|
|
2000-2001 | 2009-2010 |
| Rank – national public universities (U.S.News & World Report) | 38 | 22 |
| Undergraduate applications | 11,423 | 16,272 |
| Graduate applications | 4,065 | 5,014 |
| Ph.D. enrollment | 684 | 1,250 |
| Average SAT | 1172 | 1223 |
| Graduation rate | 71% | 79% |
| Research support | $69M | $141M (08-09) |
| Student-faculty ratio | 16-1 | 14-1 |
| Freshmen in top 10% of high school class | 37% | 50% |
| LIFE Scholarship retention | 44% | 68% |
| Percent of classes under 20 | 23% | 49% |
| Alumni participation | 23% | 28% |
