PRINT THIS PAGE USING ADOBE ACROBAT
2003 CORN SILAGE TRIAL - NEWBERRY COUNTY, SC
----------------------------------------------------------------------------------------------------------------------------------
COMPANY OR                     Tonnage Dry    Crude   Available Digestible ADF   NDF   RFV     TDN   Nel    P     Ca    K     Mg
BRAND NAME      HYBRID                 Matter Protein Protein   Protein                        (%)   Cal/  (%)    (%)  (%)    (%)
                               (Ton/A)   (%)    (%)     (%)       (%)                                gm
----------------------------------------------------------------------------------------------------------------------------------

Pioneer         3085            31.54   25.2    6.2     5.9       2.3      25.5  53.4  120.99  66.9  0.73  0.21  0.34  0.99  0.16

S.S.            842 RR          30.84   24.0    8.4     8.2       4.3      27.0  54.1  117.50  66.4  0.71  0.24  0.39  1.17  0.20

Dekalb          69-71 BT/RR     30.72   27.4    6.9     6.4       2.9      28.3  53.9  116.49  64.9  0.69  0.22  0.38  1.01  0.18

Garst           8118 RR         30.07   25.2    6.5     6.4       2.6      23.3  53.6  122.89  68.8  0.76  0.23  0.36  1.02  0.17

Dekalb          DK 66-80 RR     29.95   25.5    5.2     4.8       1.3      24.7  53.9  122.18  67.2  0.74  0.20  0.31  0.88  0.16

Pioneer         32D99           29.43   25.5    5.8     5.5       1.9      27.1  55.1  114.96  65.4  0.71  0.22  0.35  1.06  0.16

Pioneer         31R88           28.94   25.0    5.3     5.1       1.5      23.1  50.9  129.75  68.5  0.76  0.22  0.29  0.91  0.17

Garst           ND 113 RR       28.67   24.8    6.3     5.8       2.4      28.0  55.5  115.44  64.9  0.70  0.22  0.35  0.99  0.18

Agratech        1020            28.47   25.4    7.6     7.3       3.8      26.5  55.5  115.13  66.6  0.72  0.23  0.40  1.23  0.19

Agratech        1836            27.91   24.6    7.4     7.3       3.4      24.9  56.2  115.09  67.8  0.73  0.25  0.42  1.33  0.18

Agri-Pro        9707            27.78   24.8    6.7     6.5       2.8      24.9  53.3  121.79  67.6  0.74  0.23  0.32  1.00  0.18

Agratech        919 RR          26.76   25.7    5.5     5.2       1.6      22.6  53.2  125.54  69.0  0.77  0.23  0.36  1.05  0.16

Dekalb          DK 6760 RR      26.69   24.0    5.8     5.4       1.9      25.8  55.9  114.78  66.5  0.72  0.22  0.36  1.10  0.17

Pioneer         33J56           25.54   22.9    6.0     5.6       2.1      28.1  57.4  108.84  64.7  0.70  0.22  0.33  0.99  0.18

AgraTech        893 RR          25.02   24.7    5.7     5.5       1.8      25.8  56.5  113.62  66.4  0.72  0.23  0.34  1.18  0.16

Agratech        890 RR          23.36   25.6    5.8     5.5       1.9      25.1  56.1  114.91  67.0  0.73  0.23  0.36  1.19  0.17

Garst           8230 IT         22.81   22.2    7.6     7.4       3.6      28.5  56.5  109.96  64.9  0.69  0.24  0.39  1.28  0.19
----------------------------------------------------------------------------------------------------------------------------------
AVERAGES                        27.96    24.8   6.4     6.1       2.5      25.8  54.7   117.7  66.7  0.72  0.22  0.35  1.08  0.17
----------------------------------------------------------------------------------------------------------------------------------
L.S.D. (.10)                     4.61      NS    NS      NS       1.8        NS    NS      NS    NS    NS    NS  0.06  0.26    NS
C.V. (%)                         13.6     8.7  22.2    25.8      50.6      13.8   6.7    10.8   4.7   6.2   8.5  11.5  16.3   9.7
----------------------------------------------------------------------------------------------------------------------------------