PRINT THIS TABLE USING ADOBE ACROBAT
TABLE 10.  CORN HYBRID PERFORMANCE - 2-ENVIRONMENT AVERAGES:
           BLACKVILLE AND FLORENCE DRYLAND TRIALS
------------------------------------------------------------------------------------
                                     ----------------- 2003 DATA -----------------
COMPANY OR                           YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                    (BU/A)     (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------

Garst           ND200YG1            133.4     100.0       17.7       -       59
Pioneer         31B13               131.9     100.0       15.7       -       59
Southern States SS 900 BT           128.0     100.0       15.6       -       57
DEKALB          DKC66-80 (RR)       120.0     100.0       14.8       -       59
Pioneer         32R25               116.5     100.0       15.5       -       59
TERRAL          TV26BR10n           115.3     100.0       15.2       -       58
DEKALB          DKC69-71 (RR/YGCB)  115.1     100.0       17.6       -       60
TERRAL          TV26B23             115.0     100.0       16.5       -       61

Pioneer         32W86               114.5     100.0       15.5       -       60
NK              N83-N5              113.2     100.0       16.1       -       59
NK              N91-R9              113.1     100.0       18.8       -       60
TERRAL          TV2140nRR           113.1     100.0       16.2       -       57
Pioneer         31G66               113.0     100.0       15.6       -       58
Garst           8230IT              111.9     100.0       17.7       -       57
Southern States E 42175 RR          111.3     100.0       15.8       -       57
Pioneer         31G98               110.7     100.0       15.0       -       60

Pioneer         32D99               110.6     100.0       17.4       -       58
TERRAL          TV2160Bt            109.9     100.0       15.6       -       59
Pioneer         33M54               109.8     100.0       15.5       -       61
Garst           8270 RR             108.8     100.0       15.2       -       59
Pioneer         31N27               108.7     100.0       16.3       -       61
DEKALB          DKC67-60 (RR)       108.5     100.0       17.8       -       60
TERRAL          TV2155Bt            108.3     100.0       15.7       -       60
DEKALB          DKC61-42            107.2     100.0       14.8       -       58

TERRAL          TV23R15n            107.0     100.0       15.2       -       58
Pioneer         31R88               105.9     100.0       15.9       -       59
AgraTech        733RR               100.7     100.0       14.6       -       58
Vigoro          V58Y41              100.6     100.0       16.2       -       58
Southern States 842RR               100.1     100.0       17.3       -       57
TERRAL          TVX24R10             97.9     100.0       18.1       -       61
Pioneer         33V15                97.0     100.0       15.6       -       61
ASGROW          RX774                96.5     100.0       15.2       -       59

AgraTech        905RR                95.5     100.0       15.6       -       57
AgraTech        803RR                95.5     100.0       17.4       -       61
Vigoro          V61R36               94.9     100.0       16.7       -       61
Southern States SS 781 CL            94.5     100.0       15.1       -       59
AgraTech        1701                 94.4     100.0       16.1       -       56
DEKALB          DKC63-79 (YGCB)      94.4     100.0       14.8       -       59
TERRAL          TV25B30              94.2     100.0       16.2       -       62
Pioneer         34B97                68.8     100.0       14.5       -       60
------------------------------------------------------------------------------------
AVERAGES                            107.1     100.0       16.0       -       59
------------------------------------------------------------------------------------
L.S.D. (.10)                         14.3
C.V. (%)                             19.7
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE