PRINT THIS TABLE USING ADOBE ACROBAT
TABLE 11.  CORN HYBRID PERFORMANCE - 3-ENVIRONMENT AVERAGES:
           BLACKVILLE IRRIGATED, BLACKVILLE AND FLORENCE DRYLAND TRIALS
------------------------------------------------------------------------------------
                                     ----------------- 2003 DATA -----------------
COMPANY OR                           YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                    (BU/A)     (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------

Pioneer         31B13               134.2     100.0       16.4      2.7      59
Southern States SS 900 BT           132.1     100.0       16.7      1.7      57
Garst           ND200YG1            130.4     100.0       18.5      1.2      59
Pioneer         32D99               127.1     100.0       17.9      1.8      57
Pioneer         32R25               126.3     100.0       16.0      1.8      58
Pioneer         31G66               123.0     100.0       16.3      1.3      58
Pioneer         32W86               121.3     100.0       15.8      2.0      60
DEKALB          DKC66-80 (RR)       120.8     100.0       15.4      1.3      58

TERRAL          TV26B23             120.8     100.0       16.6      1.0      61
Pioneer         31G98               120.7     100.0       15.6      2.0      59
Pioneer         33M54               119.9     100.0       15.9      2.3      60
Southern States E 42175 RR          119.9     100.0       16.2      1.3      57
TERRAL          TV2140nRR           119.6     100.0       16.8      1.3      57
NK              N83-N5              119.1     100.0       16.6      2.2      59
TERRAL          TV2160Bt            117.5     100.0       16.0      2.3      59
NK              N91-R9              117.2     100.0       20.7      2.0      60

DEKALB          DKC69-71 (RR/YGCB)  117.1     100.0       19.4      2.3      59
TERRAL          TV26BR10n           116.1     100.0       15.6      2.2      58
TERRAL          TV2155Bt            115.9     100.0       16.4      1.8      60
DEKALB          DKC67-60 (RR)       115.4     100.0       18.7      1.5      59
Pioneer         31N27               114.9     100.0       16.8      2.2      61
TERRAL          TV23R15n            114.4     100.0       15.5      1.2      59
Garst           8230IT              113.7     100.0       18.5      2.0      57
Pioneer         31R88               112.2     100.0       16.5      2.7      59

Garst           8270 RR             110.6     100.0       15.5      1.2      58
Pioneer         33V15               109.7     100.0       15.8      1.3      61
DEKALB          DKC61-42            109.6     100.0       15.2      2.2      58
AgraTech        733RR               109.4     100.0       15.0      1.3      58
AgraTech        1701                109.1     100.0       17.3      1.7      55
Vigoro          V58Y41              108.2     100.0       16.4      1.8      57
Southern States 842RR               107.6     100.0       18.0      2.2      56
Southern States SS 781 CL           107.4     100.0       15.4      2.0      59

AgraTech        905RR               107.0     100.0       16.2      1.3      57
TERRAL          TV25B30             102.3     100.0       16.8      1.5      62
DEKALB          DKC63-79 (YGCB)     102.1     100.0       15.0      2.2      59
AgraTech        803RR               100.8     100.0       17.7      1.5      61
ASGROW          RX774               100.7     100.0       15.6      2.0      59
Vigoro          V61R36               98.9     100.0       18.1      1.5      61
TERRAL          TVX24R10             98.4     100.0       18.3      1.5      61
Pioneer         34B97                84.0     100.0       14.8      1.3      59
------------------------------------------------------------------------------------
AVERAGES                            113.9     100.0       16.6      1.8      59
------------------------------------------------------------------------------------
L.S.D. (.10)                         12.0
C.V. (%)                             19.3
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE