PRINT THIS TABLE USING ADOBE ACROBAT
TABLE 12.  CORN HYBRID PERFORMANCE - 4-ENVIRONMENT AVERAGES:
           BLACKVILLE IRRIGATED, BLACKVILLE, CLEMSON, AND FLORENCE DRYLAND TRIALS
------------------------------------------------------------------------------------
                                     ----------------- 2003 DATA -----------------
COMPANY OR                           YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                    (BU/A)     (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------

Garst           ND200YG1            142.2      95.7       17.6      1.3      59
Southern States SS 900 BT           141.7      94.3       15.8      1.9      58
Pioneer         33M54               139.9      99.0       15.2      2.4      61
Pioneer         32W86               138.7      95.3       15.2      2.4      61
Pioneer         32D99               137.3      89.3       17.0      2.0      58
Pioneer         31B13               136.1      90.7       15.6      2.6      60
Pioneer         31G98               134.6      94.6       14.9      2.2      60
NK              N83-N5              132.8      99.0       15.7      2.4      60

NK              N91-R9              132.3      96.3       19.1      1.9      60
Pioneer         32R25               132.1      93.0       15.3      2.2      59
Pioneer         31N27               131.4      97.9       16.1      2.4      61
TERRAL          TV2160Bt            131.2      91.3       15.4      2.4      60
DEKALB          DKC67-60 (RR)       130.8      94.7       17.5      1.6      60
TERRAL          TV26B23             130.4      97.3       15.8      1.3      61
Southern States E 42175 RR          130.0      94.0       15.4      1.7      58
Pioneer         31R88               128.5      99.3       15.8      2.6      59

Pioneer         31G66               128.0      89.3       15.7      1.3      58
TERRAL          TV2140nRR           127.7      96.3       15.9      1.3      58
TERRAL          TV23R15n            125.9      94.7       14.9      1.6      59
Garst           8230IT              122.4      94.7       17.2      2.1      57
Garst           8270 RR             122.3      97.6       14.9      1.3      59
Southern States SS 781 CL           121.5      95.0       14.8      2.3      59
DEKALB          DKC66-80 (RR)       121.0      91.3       14.7      1.7      59
Pioneer         33V15               120.9      91.3       15.1      1.8      61

DEKALB          DKC69-71 (RR/YGCB)  120.9      88.7       18.1      2.7      60
DEKALB          DKC63-79 (YGCB)     119.8      97.9       14.4      2.3      60
TERRAL          TV2155Bt            119.8      92.0       15.6      2.1      61
TERRAL          TV26BR10n           119.2      96.7       15.1      2.2      59
Southern States 842RR               118.7      88.0       17.1      2.3      57
TERRAL          TV25B30             118.6      99.0       16.0      1.7      62
Vigoro          V58Y41              118.0      94.7       15.6      2.1      57

AgraTech        1701                117.6      98.3       16.1      2.0      56

AgraTech        905RR               116.4      97.7       15.4      1.4      58
AgraTech        733RR               116.1      96.3       14.5      1.6      58
TERRAL          TVX24R10            114.4      99.7       17.2      1.7      61
Vigoro          V61R36              111.9      98.7       17.0      1.9      61
ASGROW          RX774               110.4      97.3       14.9      2.0      60
AgraTech        803RR               110.1      97.0       16.7      1.9      62
DEKALB          DKC61-42             92.9      93.0       14.4      2.6      58
Pioneer         34B97                86.9      88.0       14.3      2.1      60
------------------------------------------------------------------------------------
AVERAGES                            123.8      94.9       15.8      2.0      59
------------------------------------------------------------------------------------
L.S.D. (.10)                         11.5
C.V. (%)                             19.5
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY

RETURN TO CORN HOMEPAGE