TABLE 2. CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
------------------------------------------------------------------------------------
----------------- 2003 DATA -----------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
------------------------------------------------------------------------------------
Garst ND200YG1 108.1 100.0 19.1 - 57
Southern States SS 900 BT 101.2 100.0 16.7 - 55
DEKALB DKC66-80 (RR) 95.7 100.0 15.8 - 57
Pioneer 31B13 94.7 100.0 16.7 - 57
Garst 8230IT 94.3 100.0 20.9 - 56
TERRAL TV26BR10n 93.2 100.0 16.4 - 56
Pioneer 32R25 91.7 100.0 16.8 - 57
Pioneer 31G66 91.0 100.0 16.3 - 57
DEKALB DKC69-71 (RR/YGCB) 89.8 100.0 19.5 - 59
TERRAL TV2140nRR 88.9 100.0 18.0 - 55
Pioneer 32W86 88.3 100.0 16.7 - 59
NK N83-N5 87.4 100.0 17.4 - 57
Garst 8270 RR 86.5 100.0 16.2 - 58
TERRAL TV23R15n 86.0 100.0 16.6 - 58
Pioneer 31G98 84.4 100.0 15.7 - 57
TERRAL TV2160Bt 84.3 100.0 16.6 - 58
TERRAL TV2155Bt 83.2 100.0 16.8 - 59
DEKALB DKC67-60 (RR) 81.7 100.0 19.5 - 58
Southern States E 42175 RR 81.4 100.0 17.4 - 56
Pioneer 33M54 81.0 100.0 16.2 - 59
DEKALB DKC61-42 78.1 100.0 16.2 - 56
NK N91-R9 76.7 100.0 21.2 - 59
ASGROW RX774 76.2 100.0 16.4 - 58
Pioneer 31N27 76.0 100.0 17.5 - 60
TERRAL TV26B23 75.8 100.0 18.2 - 59
TERRAL TVX24R10 75.7 100.0 21.3 - 60
AgraTech 733RR 75.6 100.0 15.2 - 57
Vigoro V61R36 74.4 100.0 18.0 - 59
Pioneer 31R88 73.7 100.0 17.4 - 58
TERRAL TV25B30 71.5 100.0 17.8 - 60
Pioneer 32D99 71.1 100.0 19.1 - 56
Vigoro V58Y41 70.9 100.0 17.6 - 57
DEKALB DKC63-79 (YGCB) 68.8 100.0 16.1 - 58
Pioneer 33V15 68.0 100.0 16.6 - 59
AgraTech 803RR 65.6 100.0 19.5 - 60
Southern States SS 781 CL 62.6 100.0 15.7 - 57
Southern States 842RR 62.0 100.0 19.2 - 54
Pioneer 34B97 59.1 100.0 15.3 - 59
AgraTech 905RR 59.1 100.0 17.1 - 56
AgraTech 1701 54.0 100.0 17.8 - 53
------------------------------------------------------------------------------------
AVERAGES 79.7 100.0 17.4 - 57
------------------------------------------------------------------------------------
L.S.D. (.10) 23.5
C.V. (%) 30.9
STD. ERR. OF ENTRY MEAN 10.1 DF=195
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE