PRINT THIS TABLE USING ADOBE ACROBAT
TABLE  4.  CORN HYBRID PERFORMANCE - IRRIGATED TRIAL - COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
------------------------------------------------------------------------------------
                                     ----------------- 2003 DATA -----------------
COMPANY OR                           YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                    (BU/A)     (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------

Pioneer         32D99               160.1     100.0       18.8      2.0      56
Pioneer         32R25               145.9     100.0       17.0      2.0      58
Pioneer         31G66               142.8     100.0       17.7      1.7      57
Pioneer         31G98               140.5     100.0       16.7      2.3      59
Southern States SS 900 BT           140.2     100.0       18.8      1.7      56
Pioneer         33M54               140.1     100.0       16.6      2.7      60
AgraTech        1701                138.6     100.0       19.6      2.0      55
Pioneer         31B13               138.6     100.0       17.9      3.0      57

Southern States E 42175 RR          137.1     100.0       17.0      1.0      57
Pioneer         32W86               135.0     100.0       16.5      2.0      61
Pioneer         33V15               134.9     100.0       16.2      1.7      60
Southern States SS 781 CL           133.0     100.0       16.1      1.7      58
TERRAL          TV2140nRR           132.7     100.0       18.1      1.3      57
TERRAL          TV2160Bt            132.7     100.0       16.9      3.0      59
TERRAL          TV26B23             132.5     100.0       16.9      1.0      61
TERRAL          TV2155Bt            131.0     100.0       17.8      1.7      60

NK              N83-N5              131.0     100.0       17.5      2.3      59
AgraTech        905RR               130.1     100.0       17.3      1.3      56
DEKALB          DKC67-60 (RR)       129.2     100.0       20.6      2.0      58
TERRAL          TV23R15n            129.1     100.0       16.2      1.3      59
Pioneer         31N27               127.2     100.0       18.0      2.0      60
AgraTech        733RR               126.9     100.0       15.7      1.3      57
NK              N91-R9              125.4     100.0       24.5      2.3      60
Pioneer         31R88               124.7     100.0       17.5      3.3      57

Garst           ND200YG1            124.4     100.0       20.2      1.3      58
Vigoro          V58Y41              123.5     100.0       16.8      2.3      55
Southern States 842RR               122.5     100.0       19.5      2.0      55
DEKALB          DKC66-80 (RR)       122.3     100.0       16.4      1.0      58
DEKALB          DKC69-71 (RR/YGCB)  121.1     100.0       23.0      2.7      59
TERRAL          TV25B30             118.6     100.0       17.9      1.7      62
TERRAL          TV26BR10n           117.8     100.0       16.5      2.7      58
DEKALB          DKC63-79 (YGCB)     117.6     100.0       15.2      2.0      58

Garst           8230IT              117.5     100.0       20.0      2.0      55
DEKALB          DKC61-42            114.6     100.0       15.9      2.0      56
Pioneer         34B97               114.6     100.0       15.6      1.3      58
Garst           8270 RR             114.4     100.0       16.2      1.3      58
AgraTech        803RR               111.4     100.0       18.3      1.7      60
ASGROW          RX774               109.2     100.0       16.3      1.7      59
Vigoro          V61R36              106.8     100.0       21.0      1.7      60
TERRAL          TVX24R10             99.4     100.0       18.7      2.0      60
------------------------------------------------------------------------------------
AVERAGES                            127.4     100.0       17.8      1.9      58
------------------------------------------------------------------------------------
L.S.D. (.10)                         22.4
C.V. (%)                             18.4
STD. ERR. OF ENTRY MEAN               9.6  DF=195
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE