TABLE 6. CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
--------------------------------------------------------------------------------------
---------------------2003 DATA--------------------
COMPANY OR YIELD DAYS TO STANDING HARVEST HUSK TEST
BRAND NAME HYBRID MID-SILK PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (DAYS) (PCT) (PCT) (LB/BU)
--------------------------------------------------------------------------------------
Pioneer 31B13 169.2 78 100.0 14.7 2.3 62
Garst ND200YG1 158.6 78 100.0 16.4 1.0 61
Southern States SS 900 BT 154.9 77 100.0 14.6 1.7 59
TERRAL TV26B23 154.1 77 100.0 14.8 1.0 63
Pioneer 32D99 150.0 78 100.0 15.7 1.7 60
NK N91-R9 149.5 80 100.0 16.3 1.7 61
DEKALB DKC66-80 (RR) 144.4 78 100.0 13.9 1.7 60
Pioneer 31N27 141.5 79 100.0 15.1 2.3 63
Pioneer 32R25 141.3 79 100.0 14.2 1.7 60
Southern States E 42175 RR 141.1 79 100.0 14.3 1.7 58
Pioneer 32W86 140.7 78 100.0 14.2 2.0 62
DEKALB DKC69-71 (RR/YGCB) 140.5 80 100.0 15.8 2.0 61
NK N83-N5 138.9 78 100.0 14.8 2.0 61
Pioneer 33M54 138.6 77 100.0 14.8 2.0 62
Pioneer 31R88 138.2 78 100.0 14.4 2.0 61
Southern States 842RR 138.2 79 100.0 15.4 2.3 59
TERRAL TV26BR10n 137.4 78 100.0 14.0 1.7 60
TERRAL TV2140nRR 137.2 79 100.0 14.4 1.3 58
Pioneer 31G98 137.1 80 100.0 14.2 1.7 63
DEKALB DKC61-42 136.3 77 100.0 13.4 2.3 61
TERRAL TV2160Bt 135.5 78 100.0 14.7 1.7 61
DEKALB DKC67-60 (RR) 135.3 80 100.0 16.2 1.0 61
Pioneer 31G66 135.1 78 100.0 14.9 1.0 60
AgraTech 1701 134.7 80 100.0 14.4 1.3 58
TERRAL TV2155Bt 133.4 78 100.0 14.5 2.0 62
AgraTech 905RR 132.0 79 100.0 14.1 1.3 59
Garst 8270 RR 131.1 79 100.0 14.1 1.0 59
Vigoro V58Y41 130.2 78 100.0 14.8 1.3 58
Garst 8230IT 129.4 78 100.0 14.5 2.0 59
TERRAL TV23R15n 128.1 79 100.0 13.9 1.0 59
Southern States SS 781 CL 126.4 78 100.0 14.4 2.3 61
Pioneer 33V15 126.1 77 100.0 14.5 1.0 63
AgraTech 733RR 125.8 78 100.0 14.0 1.3 59
AgraTech 803RR 125.3 78 100.0 15.3 1.3 63
TERRAL TVX24R10 120.2 79 100.0 15.0 1.0 63
DEKALB DKC63-79 (YGCB) 119.9 78 100.0 13.6 2.3 61
TERRAL TV25B30 116.8 77 100.0 14.6 1.3 63
ASGROW RX774 116.8 76 100.0 14.0 2.3 60
Vigoro V61R36 115.4 78 100.0 15.3 1.3 63
Pioneer 34B97 78.4 77 100.0 13.6 1.3 61
--------------------------------------------------------------------------------------
AVERAGES 134.6 78 100.0 14.6 1.6 61
--------------------------------------------------------------------------------------
L.S.D. (.10) 16.1
C.V. (%) 12.6
STD. ERR. OF ENTRY MEAN 6.9 DF=195
--------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE