PRINT THESE TABLES USING ADOBE ACROBAT
TABLE  7.  CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
           CALHOUN FIELD LABORATORY, CLEMSON, SC.
--------------------------------------------------------------------------------
                                                 3-YEAR AVERAGES
                                   ---------------- 2001-3 DATA ---------------
COMPANY OR                         YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                     PLANTS     MOISTURE  COVERAGE WEIGHT
                                  (BU/A)     (PCT)      (PCT)           (LB/BU)
--------------------------------------------------------------------------------

Pioneer         31G98             198.5      89.7       15.0      2.8      60

Pioneer         31B13             186.1      82.1       15.0      2.2      61

Pioneer         32R25             185.4      88.1       14.9      2.8      60

NK              N91-R9            183.6      93.1       16.5      2.1      61

NK              N83-N5            181.1      94.3       15.2      2.8      61

Pioneer         31R88             178.4      96.6       15.6      2.8      60

TERRAL          TV2160Bt          160.8      76.1       15.4      2.0      61
--------------------------------------------------------------------------------
AVERAGES                          182.0      88.6       15.4      2.5      60
--------------------------------------------------------------------------------
L.S.D. (.10)                       16.6
C.V. (%)                           16.5
--------------------------------------------------------------------------------

TABLE  8.  CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
           CALHOUN FIELD LABORATORY, CLEMSON, SC.
------------------------------------------------------------------------------------
                                                   2-YEAR AVERAGES
                                   ---------------- 2002-3 DATA ----------------
COMPANY OR                         YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME      HYBRID                     PLANTS     MOISTURE  COVERAGE WEIGHT
                                  (BU/A)     (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------

Pioneer         32W86             194.4      85.7       14.9      2.7      61

Pioneer         31G98             181.6      84.5       15.0      2.7      60

Pioneer         32D99             181.5      61.0       15.7      2.2      58

Pioneer         31N27             173.1      91.3       15.6      2.8      62

Pioneer         31B13             171.3      73.2       14.9      2.3      61

Pioneer         31R88             169.2      94.8       15.9      2.3      60

Garst           8230IT            169.1      86.7       15.3      2.2      57

Pioneer         32R25             168.1      82.2       14.9      2.8      61

NK              N83-N5            167.2      91.5       15.0      2.7      61

TERRAL          TVX24R10          166.5      95.7       15.6      1.8      63

NK              N91-R9            166.4      89.8       16.2      1.8      61

Southern States 842RR             155.2      61.7       15.7      2.2      58

TERRAL          TV2140nRR         152.8      80.8       14.9      1.7      59

Vigoro          V61R36            152.2      95.5       15.6      2.2      63

TERRAL          TV23R15n          150.2      86.7       14.9      2.0      59

TERRAL          TV2160Bt          148.2      64.2       15.1      2.0      61

TERRAL          TV2155Bt          132.3      75.0       14.8      2.2      62

TERRAL          TV26BR10n         130.0      85.8       15.1      1.8      59
------------------------------------------------------------------------------------
AVERAGES                          162.7      82.8       15.3      2.2      60
------------------------------------------------------------------------------------
L.S.D. (.10)                       19.2
C.V. (%)                           17.4
------------------------------------------------------------------------------------
 
CORN – 2003 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE