TABLE 9. CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
CALHOUN FIELD LABORATORY, CLEMSON, SC.
------------------------------------------------------------------------------------
----------------- 2003 DATA -----------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
------------------------------------------------------------------------------------
Pioneer 33M54 199.9 95.0 13.2 2.7 63
Pioneer 32W86 190.8 76.7 13.2 3.3 63
Pioneer 31N27 180.8 89.7 13.7 3.0 63
Garst ND200YG1 177.8 78.3 14.7 1.7 61
NK N91-R9 177.7 81.7 14.3 1.7 62
Pioneer 31R88 177.4 96.3 13.9 2.3 62
DEKALB DKC67-60 (RR) 177.0 73.3 13.9 1.7 62
Pioneer 31G98 176.3 73.0 13.1 2.7 62
NK N83-N5 174.1 95.0 13.2 3.0 63
DEKALB DKC63-79 (YGCB) 172.7 89.7 12.8 2.7 62
TERRAL TV2160Bt 172.3 56.7 13.3 2.7 63
Southern States SS 900 BT 170.5 71.7 13.2 2.3 60
Pioneer 32D99 167.9 25.0 14.4 2.3 59
TERRAL TV25B30 167.5 95.0 13.5 2.0 64
Southern States SS 781 CL 163.8 75.0 13.0 3.0 62
TERRAL TVX24R10 162.5 98.3 13.9 2.0 63
TERRAL TV23R15n 160.6 73.3 13.2 2.3 61
Southern States E 42175 RR 160.2 70.0 13.0 2.3 61
TERRAL TV26B23 159.2 86.3 13.3 2.0 63
Garst 8270 RR 157.5 88.0 12.9 1.7 61
Pioneer 33V15 154.8 56.7 13.1 2.7 63
Southern States 842RR 152.1 40.0 14.1 2.7 59
TERRAL TV2140nRR 151.8 81.7 13.0 1.3 61
Vigoro V61R36 151.1 93.3 13.7 2.7 64
Pioneer 32R25 149.5 65.0 13.4 3.0 62
Garst 8230IT 148.3 73.3 13.4 2.3 59
Vigoro V58Y41 147.5 73.3 13.4 2.7 58
AgraTech 905RR 144.4 88.3 13.0 1.7 60
Pioneer 31G66 143.0 46.7 13.7 1.3 60
AgraTech 1701 142.9 91.7 12.7 2.7 60
Pioneer 31B13 141.8 53.3 13.2 2.3 62
ASGROW RX774 139.2 86.3 13.0 2.0 63
AgraTech 803RR 138.2 85.0 13.7 2.7 64
AgraTech 733RR 136.3 81.7 13.3 2.0 60
DEKALB DKC69-71 (RR/YGCB) 132.2 54.8 14.1 3.3 62
TERRAL TV2155Bt 131.4 60.0 13.1 2.7 63
TERRAL TV26BR10n 128.6 83.3 13.4 2.3 60
DEKALB DKC66-80 (RR) 121.6 56.7 12.9 2.3 61
Pioneer 34B97 95.3 40.0 12.6 3.7 62
DEKALB DKC61-42 42.6 65.0 12.2 3.3 60
------------------------------------------------------------------------------------
AVERAGES 153.5 74.4 13.4 2.4 62
------------------------------------------------------------------------------------
L.S.D. (.10) 28.4
C.V. (%) 19.4
STD. ERR. OF ENTRY MEAN 12.1 DF=195
------------------------------------------------------------------------------------
CORN – 2003 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE