TABLE  1.  CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           3-YEAR AVERAGES 2001 & 2003-2004
-------------------------------------------------------------------------------------
COMPANY OR                               YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME          HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                        (BU/A)     (PCT)      (PCT)           (LB/BU)
-------------------------------------------------------------------------------------

Pioneer             31B13               112.7      99.9       15.7      2.3      59

Pioneer             32R25               109.6     100.0       15.7      2.3      59

Pioneer             31G98               107.9     100.0       15.4      2.5      59

TERRAL              TV2160Bt            107.6     100.0       15.8      2.2      59

NK                  N91-R9              105.6      99.9       17.9      1.7      59

Pioneer             31R88                92.0     100.0       16.0      1.8      59
-------------------------------------------------------------------------------------
AVERAGES                                105.9     100.0       16.1      2.1      59
-------------------------------------------------------------------------------------
L.S.D. (.10)                             10.7
C.V. (%)                                 18.3
----------------------------------------------------------------------------------

TABLE  2.  CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2-YEAR AVERAGES 2003-2004
-------------------------------------------------------------------------------------
COMPANY OR                               YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME          HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                        (BU/A)     (PCT)      (PCT)           (LB/BU)
-------------------------------------------------------------------------------------

Garst               8200YG1             111.6     100.0       17.4      2.0      58

Southern States     SS 900 BT           101.6     100.0       16.0      1.0      56

Pioneer             31B13               101.3     100.0       16.0      2.3      58

Southern States     894 RR              101.3     100.0       16.3      2.0      57

Pioneer             31G66               100.7     100.0       15.8      1.7      58

TERRAL              TV2140nRR            99.9     100.0       16.4      1.7      56

Pioneer             32D99                99.5     100.0       17.7      1.7      57

Pioneer             32R25                98.4     100.0       16.0      1.7      58

DEKALB              DKC66-80 (RR2)       96.5     100.0       15.2      1.0      58

Pioneer             33M54                95.9     100.0       15.7      2.3      60

Pioneer             31G98                94.8     100.0       15.4      2.3      58

TERRAL              TV2160Bt             91.3     100.0       16.0      2.0      58

Pioneer             32W86                87.4     100.0       15.9      2.3      59

DEKALB              DKC69-71 (RR2/YGCB)  86.4     100.0       17.7      2.7      58

NK                  N91-R9               86.4     100.0       18.9      1.3      58

Pioneer             33V15                83.1     100.0       15.9      2.0      60

Pioneer             31R88                82.7     100.0       16.4      2.0      58

Southern States     842RR                79.7     100.0       18.0      1.7      56

Pioneer             31N27                79.6     100.0       16.9      3.0      59

DEKALB              DKC67-60 (RR2)       78.3     100.0       17.5      1.0      59
-------------------------------------------------------------------------------------
AVERAGES                                 92.8     100.0       16.6      1.9      58
-------------------------------------------------------------------------------------
L.S.D. (.10)                             13.7
C.V. (%)                                 21.9
-------------------------------------------------------------------------------------
CORN – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE