TABLE 11. CORN HYBRID PERFORMANCE – DRY LAND TRIAL - COASTAL PLAIN:
PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
2004 DATA
-----------------------------------------------------------------------------------------
COMPANY OR YIELD DAYS TO STANDING HARVEST HUSK TEST
BRAND NAME HYBRID MID-SILK PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (DAYS) (PCT) (PCT) (LB/BU)
-----------------------------------------------------------------------------------------
Pioneer 33V15 158.4 75 97.5 14.3 2.5 61
Southern States SS 900 BT 151.8 75 95.0 14.5 2.5 59
Garst 8292YG1 142.9 74 100.0 14.3 2.5 60
Garst 8200YG1 142.7 74 97.0 14.4 2.5 59
Trisler by Augusta T5338CB 140.2 75 90.0 13.7 3.0 56
DEKALB DKC69-71 (RR2/YGCB) 139.1 77 99.5 14.8 2.5 60
TERRAL TV2160Bt 132.7 76 85.0 14.4 3.5 60
Pioneer 31G98 132.7 76 97.0 13.8 1.5 59
Pioneer 32W86 132.1 75 85.0 13.8 3.0 59
TERRAL TV25BR23 129.7 75 100.0 13.7 2.0 57
Pioneer 31N27 126.7 75 98.5 14.5 2.0 58
Pioneer 32D99 125.7 75 100.0 14.8 3.5 55
Southern States 894 RR 125.6 77 97.5 13.9 3.0 55
Pioneer 33M54 125.4 76 99.5 14.1 2.0 60
DEKALB DKC63-81 (RR2/YGCB) 124.0 74 100.0 13.4 2.5 59
Trisler by Augusta T5337CBRR 124.0 76 100.0 14.0 2.5 57
TERRAL TVX26BR401 122.9 75 90.0 13.7 3.0 57
Trisler by Augusta T-04-103 CB 122.3 75 95.0 14.2 2.0 61
Pioneer 31G66 122.2 74 95.0 14.3 3.0 57
DEKALB DKC66-80 (RR2) 116.0 76 97.5 13.5 1.0 59
DEKALB DKC60-19 (RR2/YGCB) 115.0 70 97.5 13.2 3.5 57
DEKALB DKC67-60 (RR2) 113.4 77 100.0 14.5 2.0 59
Augusta 9552CL 113.0 77 97.5 13.9 2.5 57
Pioneer 31B13 111.4 76 90.0 14.1 3.0 57
Trisler by Augusta T-04-102 CB 111.3 75 99.5 13.9 1.5 59
TERRAL TVX23R404 111.0 77 97.5 14.2 1.5 61
Southern States 842RR 110.4 77 95.0 14.6 3.0 56
Augusta 3158 109.8 76 100.0 14.6 2.0 58
Augusta 9561 107.6 75 98.0 14.5 1.5 60
Trisler by Augusta T-04-104 RR 107.4 77 95.0 14.3 3.0 59
Pioneer 32R25 106.7 76 100.0 13.6 4.0 55
TERRAL TV2140nRR 105.5 77 99.0 13.9 3.5 57
Southern States SS E83462 105.2 73 99.5 13.1 2.5 56
NK N82-A7 101.5 77 100.0 14.1 2.5 58
TERRAL TVX25R401 100.9 75 99.0 14.0 2.5 59
Augusta 3157 97.5 76 100.0 14.5 3.5 60
Augusta 3562 94.5 76 97.5 14.0 4.0 57
TERRAL TVX26B401 92.6 74 98.0 14.4 3.0 60
Pioneer 31R88 92.5 76 100.0 14.1 3.5 57
ASGROW RX752RR/YG 90.7 73 100.0 13.2 4.0 56
TERRAL TVX23R401 90.1 76 100.0 14.3 2.0 59
NK N91-R9 87.3 77 90.0 14.4 3.0 59
-----------------------------------------------------------------------------------------
AVERAGES 117.0 75 96.9 14.1 2.6 58
-----------------------------------------------------------------------------------------
L.S.D. (.10) 29.8
C.V. (%) 26.7
STD. ERR. OF ENTRY MEAN 12.8 DF=205
-----------------------------------------------------------------------------------------
CORN – 2004 DATA – SOUTH CAROLINA DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES DIVISION OF AGRONOMY CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE