TABLE 15.  CORN HYBRID PERFORMANCE - IRRIGATED TRIAL - COASTAL PLAIN:
           PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
           2004 DATA
-----------------------------------------------------------------------------------------
COMPANY OR                               YIELD DAYS TO  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                         MID-SILK PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)  (DAYS)  (PCT)      (PCT)           (LB/BU)
-----------------------------------------------------------------------------------------

Garst               8200YG1             163.0     77     90.0      15.9     1.0      58
Pioneer             32W86               158.8     79     81.7      15.7     2.0      60
Pioneer             31G66               157.2     76     60.0      15.8     1.3      58
Pioneer             31G98               156.3     79     56.7      15.9     2.3      58
Pioneer             31N27               155.7     78     75.0      16.3     1.7      60
Garst               8292YG1             154.8     76     86.7      16.4     2.0      59
Pioneer             31R88               151.0     78     88.3      16.1     2.7      59

Pioneer             32D99               150.6     78     55.0      16.2     2.0      59
Southern States     SS 900 BT           149.9     78     73.3      15.8     2.0      57
Pioneer             32R25               149.7     80     71.7      15.7     2.3      59
Trisler by Augusta  T5338CB             147.9     77     86.7      14.8     2.7      55
TERRAL              TV25BR23            144.8     77     85.0      15.1     2.0      57
Trisler by Augusta  T-04-102 CB         144.0     77     73.3      15.7     2.0      58
TERRAL              TVX25R401           143.2     78     81.3      15.9     2.0      59

NK                  N91-R9              139.3     80     61.7      16.7     2.0      59
TERRAL              TVX23R404           138.8     79     93.3      16.5     1.7      60
TERRAL              TV2140nRR           136.4     79     64.7      15.6     1.7      58
Trisler by Augusta  T5337CBRR           135.0     78     75.0      15.4     2.0      56
Augusta             3157                133.6     79     86.3      16.2     2.3      60
Pioneer             33M54               133.4     79     88.3      16.0     2.7      61
NK                  N82-A7              132.2     79     80.0      15.7     1.7      58

DEKALB              DKC69-71 (RR2/YGCB) 132.1     80     87.3      15.9     2.3      59
DEKALB              DKC67-60 (RR2)      132.0     79     85.0      16.0     1.0      61
Trisler by Augusta  T-04-104 RR         131.4     78     43.3      15.8     2.0      60
TERRAL              TVX23R401           131.4     78     73.3      16.5     2.0      60
Augusta             3158                129.9     78     80.0      16.3     2.7      57
TERRAL              TVX26B401           129.6     78     68.3      16.3     1.3      61
Trisler by Augusta  T-04-103 CB         127.2     78     80.0      16.2     1.7      61

Southern States     894 RR              127.0     79     46.7      15.9     1.7      57
DEKALB              DKC63-81 (RR2/YGCB) 121.6     75     97.0      15.1     2.7      60
DEKALB              DKC66-80 (RR2)      119.8     78     96.3      15.0     1.0      59
Southern States     SS E83462           119.6     77     85.7      15.3     1.3      58
TERRAL              TVX26BR401          119.1     77     96.3      15.3     2.7      57
Augusta             9552CL              118.4     78     46.7      15.6     1.7      58
Pioneer             31B13               117.9     78     53.3      15.9     2.7      58

Augusta             3562                113.7     79     80.0      16.1     2.7      59
Pioneer             33V15               112.1     77     74.7      15.7     2.0      61
Southern States     842RR               109.5     79     66.7      16.6     2.3      55
ASGROW              RX752RR/YG          102.2     74     93.3      15.2     2.7      59
Augusta             9561                 92.2     77     66.7      16.3     2.7      60
TERRAL              TV2160Bt             88.1     78     33.3      16.7     2.3      59
DEKALB              DKC60-19 (RR2/YGCB)  71.8     73     90.0      15.7     2.3      58
-----------------------------------------------------------------------------------------
AVERAGES                                131.5     78     75.2      15.9     2.0      59
-----------------------------------------------------------------------------------------
L.S.D. (.10)                             27.8
C.V. (%)                                 22.2
STD. ERR. OF ENTRY MEAN                  11.9  DF=205
-----------------------------------------------------------------------------------------
CORN – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE