TABLE  17. CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
           CALHOUN FIELD LABORATORY, CLEMSON, SC.
           3-YEAR AVERAGES 2002-2004
-------------------------------------------------------------------------------------
COMPANY OR                               YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME          HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                        (BU/A)     (PCT)      (PCT)           (LB/BU)
-------------------------------------------------------------------------------------

Pioneer             32D99               186.4      62.0       15.4      2.3      58

Pioneer             32W86               185.4      75.4       15.1      2.6      61

Pioneer             31N27               177.2      86.8       15.4      2.4      61

NK                  N91-R9              177.2      83.5       15.9      1.8      61

Pioneer             31G98               175.4      78.3       14.9      2.5      60

Pioneer             31R88               170.6      94.4       15.5      2.7      60

TERRAL              TV2140nRR           164.3      67.9       15.1      1.5      59

Pioneer             32R25               163.2      65.3       15.2      2.6      60

Pioneer             31B13               159.7      58.5       15.2      2.4      60

TERRAL              TV2160Bt            154.0      55.9       16.2      2.4      61

Southern States     842RR               153.8      53.3       15.6      2.5      58
-------------------------------------------------------------------------------------
AVERAGES                                169.8     71.1       15.4      2.3      60
-------------------------------------------------------------------------------------
L.S.D. (.10)                             17.0
C.V. (%)                                 18.2
-------------------------------------------------------------------------------------

TABLE 18.  CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
           CALHOUN FIELD LABORATORY, CLEMSON, SC.
           2-YEAR AVERAGES 2003-2004
-------------------------------------------------------------------------------------
COMPANY OR                               YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME          HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                        (BU/A)     (PCT)      (PCT)           (LB/BU)
-------------------------------------------------------------------------------------

NK                  N91-R9              188.3      78.1       14.8      1.8      62

Pioneer             31N27               183.2      84.5       14.3      2.3      62

Pioneer             32D99               182.0      52.1       14.6      2.4      59

Pioneer             32W86               179.2      68.1       14.3      2.9      62

Pioneer             33M54               176.8      97.3       14.2      3.0      62

Pioneer             31R88               175.3      94.8       14.3      2.9      61

Garst               8200YG1             172.0      68.4       15.0      1.5      60

DEKALB              DKC69-71 (RR2/YGCB) 170.7      78.4       14.5      2.9      62

Pioneer             31G98               169.6      71.6       13.9      2.5      61

TERRAL              TV2140nRR           169.6      63.4       14.3      1.4      60

TERRAL              TV2160Bt            169.0      50.0       15.8      2.8      61

DEKALB              DKC67-60 (RR2)      164.7      77.4       14.3      1.5      62

Southern States     SS 900 BT           164.0      60.6       14.3      1.8      59

Pioneer             33V15               160.0      72.8       13.9      2.0      62

Southern States     894 RR              159.4      59.6       14.2      1.9      60

Pioneer             31G66               155.7      59.4       14.4      1.8      59

Southern States     842RR               151.6      42.0       14.8      2.9      58

Pioneer             32R25               151.5      52.5       14.5      2.6      60

Pioneer             31B13               139.2      45.6       14.6      2.4      61

DEKALB              DKC66-80 (RR2)      138.8      79.5       14.4      2.0      61
-------------------------------------------------------------------------------------
AVERAGES                                166.0      68.0       14.5      2.2      61
-------------------------------------------------------------------------------------
L.S.D. (.10)                             20.8
C.V. (%)                                 18.6
-------------------------------------------------------------------------------------

CORN – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE