TABLE 19.  CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
           CALHOUN FIELD LABORATORY, CLEMSON, SC.
           2004 DATA
-------------------------------------------------------------------------------------
COMPANY OR                               YIELD   STANDING   HARVEST   HUSK       TEST
BRAND NAME          HYBRID                       PLANTS     MOISTURE  COVERAGE WEIGHT
                                        (BU/A)     (PCT)      (PCT)           (LB/BU)
-------------------------------------------------------------------------------------

DEKALB              DKC69-71 (RR2/YGCB) 209.1      97.4       14.9      2.6      62
Trisler by Augusta  T-04-102 CB         201.5      89.8       14.9      1.6      61
NK                  N91-R9              198.9      76.0       15.3      1.8      61
Pioneer             32D99               196.2      63.0       14.9      2.4      58
TERRAL              TV2140nRR           187.3      52.4       15.6      1.4      58
Trisler by Augusta  T5338CB             186.4      92.8       14.3      2.2      58
Pioneer             31N27               185.6      81.4       14.9      1.8      61

Trisler by Augusta  T5337CBRR           183.7      71.0       14.7      2.0      59
TERRAL              TVX23R404           180.7      97.0       15.0      2.2      62
Augusta             9552CL              180.1      65.0       14.7      1.8      59
TERRAL              TVX25R401           180.0      89.0       14.8      2.8      60
TERRAL              TVX26B401           179.3      80.8       15.5      1.8      62
Trisler by Augusta  T-04-103 CB         178.5      93.2       14.0      1.4      62
TERRAL              TV25BR23            177.7      88.4       15.3      1.8      58

NK                  N82-A7              175.1      55.8       15.1      1.6      58
Pioneer             31R88               173.2      93.8       14.7      3.2      60
TERRAL              TVX23R401           172.7      96.2       15.6      2.8      61
Augusta             3158                171.5      94.0       14.8      3.0      60
TERRAL              TVX26BR401          170.0      87.6       14.2      1.4      60
Augusta             3157                169.7      98.0       15.3      2.4      61
Pioneer             31G66               168.5      67.0       15.0      2.0      59

Pioneer             32W86               167.5      63.0       15.4      2.6      61
Garst               8200YG1             166.2      62.4       15.4      1.4      59
TERRAL              TV2160Bt            165.7      46.0       18.2      2.8      60
Pioneer             33V15               165.2      82.4       14.7      1.6      61
Trisler by Augusta  T-04-104 RR         164.9      84.0       15.6      2.0      61
Augusta             3562                163.9      82.0       16.3      3.8      59
Pioneer             31G98               163.0      70.8       14.6      2.4      60

Southern States     894 RR              158.7      53.4       15.4      1.6      59
Southern States     SS 900 BT           157.4      54.0       15.4      1.4      58
DEKALB              DKC66-80 (RR2)      156.1      93.2       16.0      1.8      61
Pioneer             33M54               153.8      98.6       15.2      3.2      61
Pioneer             32R25               153.5      45.0       15.6      2.4      59
DEKALB              DKC67-60 (RR2)      152.5      79.8       14.8      1.4      62
Southern States     842RR               151.0      43.2       15.5      3.0      57

ASGROW              RX752RR/YG          147.1      67.0       15.6      2.8      58
Augusta             9561                144.8      82.4       15.7      3.0      62
Pioneer             31B13               136.5      41.0       16.0      2.4      59
DEKALB              DKC63-81 (RR2/YGCB) 129.4      58.0       15.3      3.0      60
Garst               8292YG1             120.8      32.0       16.3      2.4      59
DEKALB              DKC60-19 (RR2/YGCB) 109.4      50.8       15.5      2.8      57
Southern States     SS E83462           104.4      35.0       15.6      2.0      56
-------------------------------------------------------------------------------------
AVERAGES                                165.6      72.7       15.3      2.2      60
-------------------------------------------------------------------------------------
L.S.D. (.10)                             28.0
C.V. (%)                                 17.7
STD. ERR. OF ENTRY MEAN                  12.0  DF=205
-------------------------------------------------------------------------------------

CORN – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE