TABLE 3. CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
2004 DATA
-------------------------------------------------------------------------------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
-------------------------------------------------------------------------------------
Pioneer 32D99 127.9 100.0 16.2 1.7 58
Southern States 894 RR 121.2 100.0 15.2 2.0 58
Trisler by Augusta T-04-102 CB 115.7 100.0 16.4 1.7 60
Garst 8200YG1 115.1 100.0 15.8 2.0 59
TERRAL TV2140nRR 110.9 100.0 14.7 1.7 57
Pioneer 33M54 110.9 100.0 15.2 2.3 62
Pioneer 31G66 110.4 100.0 15.3 1.7 59
Pioneer 31B13 107.9 100.0 15.2 2.3 60
Garst 8292YG1 106.7 100.0 15.6 1.7 58
Trisler by Augusta T5338CB 106.5 100.0 15.0 2.3 56
TERRAL TVX23R404 105.3 100.0 15.8 1.7 60
Augusta 3158 105.2 100.0 16.3 2.3 59
Pioneer 31G98 105.2 100.0 15.1 2.3 60
Pioneer 32R25 105.1 100.0 15.2 1.7 59
Augusta 9552CL 105.0 100.0 15.3 2.0 57
TERRAL TV25BR23 103.0 100.0 15.4 2.0 57
Southern States SS 900 BT 102.1 100.0 15.4 1.0 58
Trisler by Augusta T-04-103 CB 99.9 100.0 15.8 1.7 60
Trisler by Augusta T5337CBRR 99.4 100.0 15.5 1.7 58
TERRAL TVX23R401 98.4 98.3 16.5 2.0 59
TERRAL TVX26BR401 98.3 100.0 14.9 2.0 57
TERRAL TV2160Bt 98.3 100.0 15.5 2.0 59
Pioneer 33V15 98.1 100.0 15.2 2.0 61
Southern States 842RR 97.5 100.0 16.8 1.7 57
NK N82-A7 97.5 100.0 15.8 1.3 58
DEKALB DKC66-80 (RR2) 97.2 100.0 14.7 1.0 59
NK N91-R9 96.1 100.0 16.6 1.3 58
Augusta 3562 95.6 100.0 15.5 2.7 58
Augusta 3157 95.5 100.0 16.5 2.0 59
TERRAL TVX26B401 95.3 100.0 15.7 1.7 60
Augusta 9561 93.6 100.0 16.7 2.3 58
Pioneer 31R88 91.8 100.0 15.4 2.0 59
TERRAL TVX25R401 90.6 100.0 16.1 2.0 59
Southern States SS E83462 89.9 100.0 15.1 1.7 58
DEKALB DKC63-81 (RR2/YGCB) 88.2 100.0 14.3 1.7 60
Pioneer 32W86 86.4 100.0 15.1 2.3 60
Pioneer 31N27 83.3 100.0 16.3 3.0 59
DEKALB DKC69-71 (RR2/YGCB) 83.1 100.0 15.9 2.7 58
Trisler by Augusta T-04-104 RR 82.6 100.0 15.5 1.7 58
DEKALB DKC67-60 (RR2) 74.9 100.0 15.6 1.0 61
ASGROW RX752RR/YG 71.4 100.0 15.2 2.0 58
DEKALB DKC60-19 (RR2/YGCB) 68.3 100.0 14.3 3.7 57
-------------------------------------------------------------------------------------
AVERAGES 98.4 100.0 15.6 1.9 59
-------------------------------------------------------------------------------------
L.S.D. (.10) 14.5
C.V. (%) 15.4
STD. ERR. OF ENTRY MEAN 6.2 DF=205
-------------------------------------------------------------------------------------
CORN – 2004 DATA – SOUTH CAROLINA DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES DIVISION OF AGRONOMY CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE