TABLE  9.  CORN HYBRID PERFORMANCE – DRY LAND TRIAL - COASTAL PLAIN:
           PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
           3-YEAR AVERAGES 2001 & 2003-2004
-----------------------------------------------------------------------------------------
                                        ---------------------2003 DATA-------------------
COMPANY OR                               YIELD DAYS TO  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                         MID-SILK PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)  (DAYS)   (PCT)     (PCT)          (LB/BU)
-----------------------------------------------------------------------------------------

Pioneer             31B13               135.1     76     94.9      13.9     2.3      60

Pioneer             31G98               128.7     77     99.3      13.7     1.6      61

NK                  N91-R9              127.3     77     97.5      15.1     2.0      61

Pioneer             32R25               125.5     77    100.0      13.8     2.3      59

TERRAL              TV2160Bt            119.8     77     96.3      14.0     2.4      61

Pioneer             31R88               119.2     76    100.0      14.1     2.3      60
-----------------------------------------------------------------------------------------
AVERAGES                                125.9     77     98.0      14.1     2.1      60
-----------------------------------------------------------------------------------------
L.S.D. (.10)                               NS
C.V. (%)                                 18.6
-----------------------------------------------------------------------------------------

TABLE 10.  CORN HYBRID PERFORMANCE – DRY LAND TRIAL - COASTAL PLAIN:
           PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
           2-YEAR AVERAGES 2003-2004
-----------------------------------------------------------------------------------------
COMPANY OR                               YIELD DAYS TO  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                         MID-SILK PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)  (DAYS)   (PCT)     (PCT)          (LB/BU)
-----------------------------------------------------------------------------------------

Southern States     SS 900 BT           153.3     76     98.0      14.6     2.0      59

Garst               8200YG1             150.6     76     98.8      15.4     1.6      60

Pioneer             33V15               142.3     76     99.0      14.4     1.6      62

Pioneer             31B13               140.3     77     96.0      14.4     2.6      60

DEKALB              DKC69-71 (RR2/YGCB) 139.8     79     99.8      15.3     2.2      61

Pioneer             32D99               137.9     77    100.0      15.3     2.4      57

Pioneer             32W86               136.4     76     94.0      14.0     2.4      60

Pioneer             31G98               134.9     78     98.8      14.0     1.6      61

TERRAL              TV2160Bt            134.1     77     94.0      14.5     2.4      60

Pioneer             31N27               134.1     77     99.4      14.8     2.2      61

Southern States     894 RR              133.4     78     99.0      14.1     2.2      57

Pioneer             33M54               132.0     76     99.8      14.5     2.0      61

DEKALB              DKC66-80 (RR2)      130.2     77     99.0      13.7     1.4      60

Pioneer             31G66               128.6     76     98.0      14.6     1.8      59

DEKALB              DKC67-60 (RR2)      124.3     78    100.0      15.3     1.4      60

Southern States     842RR               124.3     78     98.0      15.0     2.6      57

Pioneer             32R25               124.0     78    100.0      13.9     2.6      58

TERRAL              TV2140nRR           121.4     78     99.6      14.1     2.2      58

NK                  N91-R9              118.4     78     96.0      15.3     2.2      60

Pioneer             31R88               115.4     77    100.0      14.2     2.6      59
-----------------------------------------------------------------------------------------
AVERAGES                                132.8     77     98.4      14.6     2.1      59
-----------------------------------------------------------------------------------------
L.S.D. (.10)                             17.3
C.V. (%)                                 19.3
-----------------------------------------------------------------------------------------
CORN – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO CORN HOMEPAGE