TABLE  1.  CORN SILAGE TRIAL - NEWBERRY COUNTY, SC
           2004 & 2005 AVERAGES
--------------------------------------------------------------------------------------------------------
COMPANY OR                     Tonnage Dry    Crude   Available  ADF    NDF   RFV   TDN    Nel
BRAND NAME      HYBRID                 Matter Protein Protein                       (%)    Mcal
                               (Ton/A)   (%)    (%)     (%)      (%)    (%)                /Lb
--------------------------------------------------------------------------------------------------------

Pioneer         31G66           17.86   29.4    8.3     7.7     22.2   40.5  163.6  70.8   0.73

Garst           8204R           17.33   27.5    7.7     7.1     24.1   41.9  154.9  69.3   0.72

Dekalb          69-71BR         17.24   30.3    7.9     7.3     25.3   44.2  144.7  69.0   0.70

DynaGro         58K56R          17.04   29.2    8.2     7.5     23.7   42.0  148.9  69.4   0.72

SS              894R            16.56   26.1    7.9     7.3     23.6   42.7  164.4  69.5   0.71

Garst           8213R           16.50   26.9    8.0     7.3     23.9   41.4  153.3  69.1   0.71

Vigoro          V58Y41Y         16.31   28.8    8.4     7.8     22.9   41.4  152.8  70.0   0.72

AgraTech        919R            15.63   27.8    7.7     7.0     26.2   45.0  154.8  68.1   0.69

SS              842R            15.23   29.3    8.1     7.4     25.7   45.8  150.3  68.6   0.69
--------------------------------------------------------------------------------------------------------
AVERAGES                        16.68   28.4    8.0     7.4     24.2   42.8  154.2  69.3   0.71
--------------------------------------------------------------------------------------------------------
L.S.D. (.10)                       NS    1.7     NS      NS       NS     NS     NS    NS     NS
C.V. (%)                         11.8    5.3    7.0     7.1      9.5    7.5   10.7   2.6    3.9
--------------------------------------------------------------------------------------------------------

TABLE  2.  2005 CORN SILAGE TRIAL - NEWBERRY COUNTY, SC
----------------------------------------------------------------------------------------------------------------------------------
COMPANY OR                     Tonnage Dry    Crude   Available  ADF    NDF   Lignin   RFV   TDN   Nel   Starch  Sugar Crude  Ash
BRAND NAME      HYBRID                 Matter Protein Protein                                (%)   Mcal   (%)     (%)  Fat    (%)
                               (Ton/A)   (%)    (%)     (%)      (%)    (%)    (%)                 /Lb                  (%)
----------------------------------------------------------------------------------------------------------------------------------

Pioneer 31G97RR                 23.84   22.2    8.2     7.5     27.0   45.5    4.3   140.5  66.8   0.67  21.2    18.7   2.1   4.73

Asgrow  RX940RR                 22.23   25.6    7.4     6.7     28.8   48.7    4.4   127.2  65.8   0.66  21.2    16.1   2.1   4.56

Pioneer 31G66                   21.96   24.5    8.1     7.5     24.7   44.1    4.0   147.7  68.3   0.70  24.4    16.6   2.2   4.24

Vigoro  59YR52Y                 21.49   24.9    7.7     7.1     26.0   44.9    4.2   142.5  67.5   0.68  24.1    17.0   2.1   4.14

DynaGro 58K56R                  20.64   25.6    7.7     7.1     26.9   46.1    4.2   137.8  66.8   0.68  23.7    15.2   2.2   4.76

Garst   8200 YG                 20.61   25.0    7.1     6.6     24.5   41.7    3.6   156.2  69.8   0.72  27.4    18.3   1.8   3.74

Pioneer 33V15                   20.27   23.0    8.5     7.8     27.7   49.3    3.9   127.3  66.8   0.66  18.8    17.2   2.1   4.35

Dekalb  69-71BR                 20.15   26.9    7.4     6.7     30.4   51.1    4.5   118.9  65.5   0.63  21.2    14.6   1.9   4.52

Vigoro  V61R36R                 20.12   23.4    8.2     7.6     25.6   45.4    3.8   141.5  68.3   0.69  22.8    16.1   2.4   4.53

SS  894R                        20.12   24.3    7.7     7.0     26.8   46.1    4.1   138.7  67.5   0.68  22.4    17.4   2.3   4.55

SS  804R                        20.08   24.9    7.5     6.9     26.7   46.4    4.1   137.0  67.3   0.68  24.5    14.7   2.1   4.26

AgraTech    1999                19.88   25.6    7.8     7.1     28.3   49.2    3.9   127.0  66.3   0.66  19.0    17.2   2.1   4.74

Dekalb  6621 YG                 19.73   25.9    7.4     6.8     24.0   42.3    3.8   154.9  69.3   0.71  27.0    16.6   2.3   4.30

Dynagro 58K40R                  19.67   22.1    7.9     7.3     29.1   48.8    4.2   126.4  66.0   0.65  19.0    18.0   2.1   4.71

Garst   8204R                   19.65   23.4    7.6     6.9     27.5   46.9    4.4   134.1  66.3   0.67  21.0    17.8   2.1   4.65

AgraTech    1021RR              19.43   25.9    8.1     7.5     31.5   50.5    4.6   118.6  64.3   0.63  16.7    17.9   2.1   5.08

Vigoro  V58Y41Y                 19.36   24.3    8.2     7.6     24.6   43.3    3.9   150.5  68.5   0.70  24.6    16.4   2.4   4.69

SS  842R                        19.13   25.1    7.6     7.0     28.6   48.6    3.8   127.9  66.8   0.66  20.8    16.3   2.0   4.40

Garst   8213R                   18.66   25.3    7.7     7.1     27.6   46.0    4.3   136.9  66.5   0.67  22.5    16.9   2.1   4.75

AgraTech    999R                18.24   24.6    7.7     7.1     28.7   47.7    4.0   129.9  66.3   0.67  20.6    16.1   2.3   4.99
----------------------------------------------------------------------------------------------------------------------------------
AVERAGES                        20.26   24.6    7.8     7.1     27.2   46.6    4.1   136.1  67.0   0.67  22.1    16.7   2.1   4.53
----------------------------------------------------------------------------------------------------------------------------------
L.S.D. (.10)                     2.33    1.5     NS      NS      3.3    3.5    0.5    15.3   2.2   0.03 
  3.9     2.4   0.3   0.61
C.V. (%)                          9.7    5.3    7.3     7.7      8.6    5.3    8.4     7.9   2.3    3.5  12.5    10.0   9.8    9.5
----------------------------------------------------------------------------------------------------------------------------------
Test Conducted by:
Jay Crouch, CCA
Extension Agent/ Agronomy/Agriculture
Clemson Cooperative Extension Service
Newberry County
 
CORN – 2005 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY