TABLE  1.  CORN HYBRID PERFORMANCE - IRRIGATED TRIAL - COASTAL PLAIN:
           EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
           2005 DATA
------------------------------------------------------------------------------------------
COMPANY OR                               YIELD DAYS TO  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                         MID-SILK PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)  (DAYS)  (PCT)      (PCT)           (LB/BU)
------------------------------------------------------------------------------------------
Pioneer             33V15               152.2      -    100.0      13.8     2.5      62
Trisler by Augusta  T5338CBRR           151.6      -     99.5      13.4     2.0      58
Pioneer             33M54               148.2      -    100.0      13.6     2.5      62
Trisler by Augusta  T5337CBRR           146.2      -    100.0      13.4     1.0      60
TERRAL              TV26BR41            142.1      -     97.5      13.8     2.0      59
VIGORO              V58YR2              137.3      -     99.5      14.2     1.5      58
Pioneer             32D99               136.9      -    100.0      14.1     2.0      60
DEKALB              DKC69-71 (RR2/YGCB) 136.9      -     98.5      14.6     2.5      61

Pioneer             33H25               135.2      -     55.0      13.6     3.5      59
Pioneer             31G98               134.8      -    100.0      13.9     2.5      58
TERRAL              TV26B34             133.9      -     99.5      13.5     1.0      58
Pioneer             31G68 (YGCB)        132.6      -     71.0      14.4     3.0      60
Pioneer             31R87 (RR2)         129.8      -    100.0      15.2     3.0      60
TERRAL              TV25R501            129.2      -    100.0      14.4     2.5      59
Trisler by Augusta  T5965RR             127.7      -    100.0      14.6     1.5      63
Pioneer             31G97 (RR2)         127.4      -     98.5      14.0     2.0      59

TERRAL              TV25BR23            127.3      -     99.5      14.2     1.5      61
Trisler by Augusta  T-04-51RR           127.1      -     99.5      14.4     2.5      61
Garst               8200YG1             127.0      -    100.0      14.5     1.0      62
Southern States     746 RR/YGCB         124.5      -    100.0      14.4     2.5      60
AUGUSTA             3562                123.5      -     99.5      14.6     3.0      61
AUGUSTA             A-04-95             122.7      -    100.0      14.9     1.5      62
Pioneer             32T22 (RR2)         122.2      -     99.5      14.3     2.5      60
AUGUSTA             T-05-23             121.9      -    100.0      14.5     3.0      58

TERRAL              TV23R31             119.9      -    100.0      14.8     1.0      62
TERRAL              TV25B30             118.1      -    100.0      14.7     2.5      63
DEKALB              DKC61-72 (RR2)      118.0      -     20.0      13.2     2.0      59
Trisler by Augusta  T-04-62RR           116.7      -     97.5      13.2     2.5      58
Garst               8292YG1             116.6      -    100.0      15.1     2.0      61
Southern States     842 RR/YGCB         116.3      -    100.0      14.3     2.5      59
VIGORO              V62R66              114.5      -     72.5      14.2     2.5      62
Trisler by Augusta  T-04-69CB           112.4      -     98.5      13.3     1.5      59

AUGUSTA             9552CL              111.8      -     99.5      15.3     1.0      58
TERRAL              TV26B82             111.6      -    100.0      14.4     1.5      61
VIGORO              V59YR52             110.3      -     99.5      13.9     3.0      60
Pioneer             31N26 (RR2)         107.5      -     99.0      14.4     2.5      61
TERRAL              TV27C48             106.9      -    100.0      14.0     2.0      60
DEKALB              DKC63-81 (RR2/YGCB) 106.5      -    100.0      14.9     2.0      59
Southern States     804                 100.8      -    100.0      14.2     1.0      61
Trisler by Augusta  T-05-25RR           100.8      -    100.0      13.6     2.5      59

Southern States     692 BT              100.0      -     75.0      14.3     2.5      60
Trisler by Augusta  T-04-102 CB          98.4      -     99.5      14.6     2.0      60
Trisler by Augusta  T-04-94 CB           96.7      -     99.5      16.0     1.0      63
Trisler by Augusta  T-05-23RR            94.0      -    100.0      14.7     2.0      60
Trisler by Augusta  T-04-103 CB          93.9      -     98.5      14.5     1.0      63
DEKALB              DKC66-21 (YGCB)      90.0      -     60.0      14.7     1.5      59
TERRAL              TV25R31              89.7      -    100.0      14.2     2.0      61
Trisler by Augusta  T-04-105RR           80.0      -     65.0      15.1     2.5      59
------------------------------------------------------------------------------------------
AVERAGES                                119.4      -     93.7      14.3     2.1      60
------------------------------------------------------------------------------------------
L.S.D. (.10)                             29.6
C.V. (%)                                 26.0
STD. ERR. OF ENTRY MEAN                  12.6  DF=235
------------------------------------------------------------------------------------------
CORN – 2005 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY