TABLE 2. CORN HYBRID PERFORMANCE - DRYLAND TRIAL - COASTAL PLAIN:
PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
2005 DATA
------------------------------------------------------------------------------------------
COMPANY OR YIELD DAYS TO STANDING HARVEST HUSK TEST
BRAND NAME HYBRID MID-SILK PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (DAYS) (PCT) (PCT) (LB/BU)
------------------------------------------------------------------------------------------
Pioneer 31G98 168.3 86 100.0 12.1 2.3 60
Pioneer 31G68 (YGCB) 167.8 84 100.0 12.0 1.7 60
Pioneer 31G97 (RR2) 167.3 84 100.0 12.1 1.7 61
Garst 8200YG1 162.4 84 100.0 12.3 1.7 61
Trisler by Augusta T-04-62RR 162.2 86 100.0 11.9 1.3 58
Trisler by Augusta T5338CBRR 162.1 87 100.0 11.7 2.0 58
TERRAL TV26BR41 161.2 83 100.0 13.0 1.7 59
Pioneer 32T22 (RR2) 154.3 87 100.0 12.0 2.0 61
Trisler by Augusta T5337CBRR 153.6 83 100.0 12.0 2.3 59
Southern States 746 RR/YGCB 153.3 86 100.0 12.0 2.3 60
Trisler by Augusta T-04-69CB 151.7 85 96.7 11.8 2.0 58
Trisler by Augusta T-05-25RR 151.7 85 100.0 12.1 2.7 59
TERRAL TV26B34 151.4 84 100.0 12.0 1.7 59
Garst 8292YG1 150.0 85 99.7 13.0 1.3 61
TERRAL TV27C48 149.8 83 100.0 12.6 2.3 59
VIGORO V59YR52 149.4 87 100.0 12.1 2.3 59
Pioneer 31R87 (RR2) 145.5 86 100.0 12.6 2.3 61
Pioneer 31N26 (RR2) 145.2 86 100.0 12.8 2.0 63
AUGUSTA 3562 143.4 85 100.0 12.1 2.7 61
DEKALB DKC69-71 (RR2/YGCB) 143.2 86 100.0 13.8 1.7 61
Pioneer 33M54 142.9 84 100.0 12.5 2.3 63
Pioneer 33V15 142.8 86 100.0 12.4 2.0 63
DEKALB DKC61-72 (RR2) 142.5 83 100.0 11.7 2.3 60
VIGORO V58YR2 140.7 87 100.0 12.5 1.3 58
TERRAL TV23R31 140.1 86 100.0 12.2 3.0 62
Pioneer 33H25 139.9 83 95.0 12.6 2.0 60
TERRAL TV25R501 139.9 84 100.0 13.6 2.7 62
Southern States 804 139.5 85 100.0 11.8 1.0 60
Trisler by Augusta T5965RR 139.3 85 100.0 12.8 1.3 63
Southern States 842 RR/YGCB 138.8 87 99.7 12.2 2.3 58
TERRAL TV25BR23 138.3 85 100.0 11.7 1.3 59
VIGORO V62R66 136.6 85 100.0 12.8 1.0 62
AUGUSTA T-05-23 135.4 86 100.0 12.1 1.7 60
Trisler by Augusta T-04-102 CB 134.9 84 100.0 12.4 1.7 64
TERRAL TV25R31 134.4 84 100.0 12.2 1.7 61
TERRAL TV25B30 133.7 84 100.0 12.7 1.0 63
DEKALB DKC63-81 (RR2/YGCB) 133.4 83 100.0 11.9 3.0 63
TERRAL TV26B82 132.1 86 100.0 12.6 1.3 61
Southern States 692 BT 131.5 84 100.0 11.7 1.7 60
Trisler by Augusta T-04-94 CB 130.8 87 100.0 13.0 1.0 63
AUGUSTA 9552CL 130.7 87 100.0 11.6 1.7 59
AUGUSTA A-04-95 130.5 88 100.0 13.2 2.0 62
Pioneer 32D99 128.8 86 99.7 12.4 2.0 59
Trisler by Augusta T-04-103 CB 121.7 86 100.0 12.5 1.3 62
Trisler by Augusta T-04-105RR 120.2 84 100.0 13.0 2.3 60
Trisler by Augusta T-05-23RR 120.1 87 100.0 12.2 1.3 60
DEKALB DKC66-21 (YGCB) 119.8 85 100.0 12.2 2.0 60
Trisler by Augusta T-04-51RR 115.5 86 100.0 12.5 2.7 62
------------------------------------------------------------------------------------------
AVERAGES 142.3 85 99.8 12.3 1.9 60
------------------------------------------------------------------------------------------
L.S.D. (.10) 22.4
C.V. (%) 16.5
STD. ERR. OF ENTRY MEAN 9.6 DF=235
------------------------------------------------------------------------------------------
CORN – 2005 DATA – SOUTH CAROLINA DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES DIVISION OF AGRONOMY CLEMSON UNIVERSITY