TABLE 3. CORN HYBRID PERFORMANCE - DRYLAND- PIEDMONT BOTTOMLAND;
CALHOUN FIELD LABORATORY, CLEMSON, SC.
2005 DATA
------------------------------------------------------------------------------------------
COMPANY OR YIELD DAYS TO STANDING HARVEST HUSK TEST
BRAND NAME HYBRID MID-SILK PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (DAYS) (PCT) (PCT) (LB/BU)
------------------------------------------------------------------------------------------
Pioneer 31G97 (RR2) 207.3 - 99.5 13.4 3.0 60
Pioneer 33M54 202.2 - 100.0 13.7 2.5 61
TERRAL TV26BR41 199.3 - 98.5 14.0 2.0 56
Garst 8292YG1 197.8 - 100.0 14.6 1.0 58
Southern States 746 RR/YGCB 196.7 - 100.0 13.6 2.0 59
Trisler by Augusta T5338CBRR 195.0 - 99.5 14.4 1.5 55
Trisler by Augusta T-04-62RR 192.5 - 99.5 13.5 1.5 56
DEKALB DKC69-71 (RR2/YGCB) 192.1 - 91.3 14.2 2.5 60
Pioneer 32D99 191.1 - 53.3 14.5 2.0 57
Pioneer 32W86 188.1 - 100.0 13.6 3.0 61
Pioneer 31N26 (RR2) 187.4 - 98.5 14.0 2.5 61
Pioneer 31G68 (YGCB) 186.5 - 99.5 13.7 1.5 57
Trisler by Augusta T5337CBRR 184.9 - 90.7 14.0 2.0 56
Garst 8200YG1 182.8 - 99.5 14.3 1.5 59
Trisler by Augusta T-04-94 CB 178.9 - 100.0 15.2 1.0 62
TERRAL TV25R501 177.3 - 98.0 13.9 2.5 60
DEKALB DKC66-21 (YGCB) 177.0 - 96.5 14.7 3.0 58
VIGORO V62R66 177.0 - 100.0 15.0 1.0 61
VIGORO V58YR2 176.7 - 86.7 14.3 2.0 57
TERRAL TV26B34 175.7 - 69.5 14.2 1.0 56
Pioneer 33V15 174.9 - 99.5 13.7 1.5 61
TERRAL TV26B82 174.4 - 75.0 15.2 1.5 59
VIGORO V59YR52 172.7 - 97.5 13.4 3.0 59
AUGUSTA T-05-23 172.2 - 99.0 14.6 2.5 59
AUGUSTA 9552CL 169.7 - 91.3 13.4 2.0 57
Trisler by Augusta T-05-23RR 169.0 - 99.5 14.9 2.5 59
Trisler by Augusta T-04-51RR 168.4 - 100.0 14.7 2.0 60
Southern States 692 BT 165.6 - 100.0 13.4 1.5 61
Trisler by Augusta T5965RR 165.5 - 100.0 15.1 1.0 61
Trisler by Augusta T-04-103 CB 163.9 - 86.3 14.6 1.0 61
Pioneer 33H25 163.9 - 97.5 12.9 1.5 57
TERRAL TV25B30 162.8 - 99.5 14.3 1.5 62
DEKALB DKC61-72 (RR2) 161.7 - 100.0 12.8 3.0 57
Trisler by Augusta T-04-69CB 161.0 - 97.5 13.2 1.5 56
Pioneer 32T22 (RR2) 159.2 - 94.7 13.3 2.5 58
TERRAL TV23R31 159.1 - 99.5 14.2 2.0 60
AUGUSTA A-04-95 158.7 - 100.0 14.6 1.0 61
Trisler by Augusta T-05-25RR 157.4 - 97.5 14.3 2.5 57
Southern States 804 155.8 - 99.0 13.3 1.5 59
TERRAL TV27C48 154.1 - 100.0 14.8 2.5 56
DEKALB DKC63-81 (RR2/YGCB) 151.9 - 99.5 13.0 2.5 60
TERRAL TV25BR23 150.6 - 98.5 13.8 1.5 57
Pioneer 31R87 (RR2) 146.7 - 79.8 13.5 2.5 59
Trisler by Augusta T-04-102 CB 141.4 - 66.3 14.6 1.5 58
Trisler by Augusta T-04-105RR 138.6 - 98.0 15.2 2.0 57
TERRAL TV25R31 133.9 - 97.7 14.8 1.0 58
Southern States 842 RR/YGCB 125.0 - 42.5 14.0 3.0 55
Trisler by Augusta 3562 124.7 - 93.5 13.8 3.0 57
------------------------------------------------------------------------------------------
AVERAGES 170.2 - 91.4 14.1 2.0 59
------------------------------------------------------------------------------------------
L.S.D. (.10) 28.2
C.V. (%) 17.4
STD. ERR. OF ENTRY MEAN 12.1 DF=235
------------------------------------------------------------------------------------------
CORN – 2005 DATA – SOUTH CAROLINA DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES DIVISION OF AGRONOMY CLEMSON UNIVERSITY