TABLE 1. 2006 CORN SILAGE TRIAL - NEWBERRY COUNTY, SC
----------------------------------------------------------------------------------------------------------------------------------
COMPANY OR Tonnage Dry Crude Available ADF NDF Lignin RFV TDN Nel Starch Sugar Crude Ash
BRAND NAME HYBRID Matter Protein Protein (%) Mcal (%) (%) Fat (%)
(Ton/A) (%) (%) (%) (%) (%) (%) /Lb (%)
----------------------------------------------------------------------------------------------------------------------------------
Asgrow RX940RR 22.57 24.8 8.2 7.5 27.2 47.9 4.3 132.2 66.5 0.67 22.2 14.4 2.5 4.36
SO. STATES 894R 22.54 26.4 8.2 7.5 26.1 45.6 4.2 140.4 67.5 0.69 24.5 14.2 2.6 4.24
AgraTech 1021RR 22.24 26.4 8.4 7.7 29.3 50.5 4.0 122.1 65.5 0.65 17.3 16.1 2.2 4.88
SO. STATES 842YR 21.68 26.6 9.0 8.3 26.3 47.2 3.3 136.0 68.5 0.70 24.3 12.3 2.4 4.38
Mycogen 2q731 20.29 25.6 8.5 7.9 26.2 45.4 3.9 140.5 67.8 0.69 23.9 14.8 2.3 4.57
Vigoro 62R66 20.16 25.3 8.0 7.3 27.2 46.6 4.1 135.9 66.5 0.67 22.5 15.2 2.2 4.95
Dynagro 58K40R 20.08 24.1 8.7 8.0 28.9 48.3 4.1 128.1 66.0 0.66 18.4 16.8 2.3 5.34
DynaGro 58K56R 19.93 27.2 8.2 7.7 25.6 44.8 4.0 143.5 68.8 0.70 24.0 15.7 2.8 4.08
AgraTech 999RR 19.88 27.1 7.6 6.9 29.4 48.3 4.1 128.3 66.3 0.66 20.8 15.4 2.4 4.95
Mycogen 2Q728 19.79 26.1 8.1 7.5 24.9 42.9 3.7 151.7 69.0 0.71 26.6 15.6 2.3 4.25
Dekalb 69-71BR 19.62 26.4 8.5 7.8 28.9 49.7 3.3 124.8 66.0 0.65 24.5 18.8 2.2 4.32
Garst 8248RR 19.31 26.7 8.3 7.7 24.7 43.6 3.7 148.8 69.3 0.71 28.0 12.9 2.5 3.89
AgraTech 803BR 19.05 23.5 8.7 8.0 26.2 47.4 3.7 134.8 67.0 0.67 20.7 15.8 2.2 4.85
Mycogen 2T780 18.79 38.8 8.7 8.1 25.4 44.3 4.1 145.7 68.8 0.70 23.7 17.0 2.5 4.09
Vigoro 59YR52 18.67 26.5 8.0 7.3 26.0 45.1 4.0 141.6 67.0 0.68 23.1 16.2 2.3 4.97
Pioneer 31G71RR 18.60 26.2 8.1 7.4 25.9 49.3 4.1 126.5 66.3 0.66 20.2 15.3 2.3 4.50
Garst 8225RR 18.42 24.7 8.2 7.7 23.9 42.7 3.9 153.7 69.3 0.72 27.5 14.3 2.6 4.16
Vigoro 58YR2 17.76 27.0 8.1 7.5 24.5 32.9 3.6 151.9 70.0 0.72 27.6 14.5 2.8 4.07
Pioneer 31G97RR 17.57 25.6 8.2 7.6 27.6 46.4 3.8 136.7 66.8 0.67 22.0 15.4 2.2 5.27
Garst 8204RR 16.99 22.6 9.1 8.4 29.3 49.9 4.2 123.0 66.0 0.65 16.7 18.2 2.3 4.53
Pioneer 33V16RR 16.43 26.7 8.1 7.4 27.2 46.8 3.5 136.1 68.5 0.69 22.9 14.9 2.5 4.24
Dekalb RX715RR 15.66 28.3 8.3 7.5 28.7 49.1 4.0 126.8 66.5 0.66 21.9 14.3 2.2 4.30
----------------------------------------------------------------------------------------------------------------------------------
AVERAGES 19.36 26.4 8.3 7.6 26.8 46.2 3.9 136.6 67.4 0.68 22.8 15.3 2.4 4.51
----------------------------------------------------------------------------------------------------------------------------------
L.S.D. (.10) 2.71 NS 0.6 0.6 0.6 5.1 NS 14.1 2.3 0.04 5.0 NS NS 0.68
C.V. (%) 11.8 21.0 5.3 5.7 8.1 7.8 14.9 7.2 2.4 3.8 15.4 14.9 12.4 10.7
----------------------------------------------------------------------------------------------------------------------------------
TABLE 2. 2006 CORN SILAGE TRIAL - NEWBERRY COUNTY, SC
2005 & 2006 AVERAGES
----------------------------------------------------------------------------------------------------------------------------------
COMPANY OR Tonnage Dry Crude Available ADF NDF Lignin RFV TDN Nel Starch Sugar Crude Ash
BRAND NAME HYBRID Matter Protein Protein (%) Mcal (%) (%) Fat (%)
(Ton/A) (%) (%) (%) (%) (%) (%) /Lb (%)
----------------------------------------------------------------------------------------------------------------------------------
Asgrow RX940RR 22.40 25.2 7.8 7.1 28.0 48.3 4.3 129.7 66.1 0.66 21.7 15.2 2.3 4.46
SO. STATES 894R 21.33 25.3 7.9 7.3 26.4 45.9 4.1 139.5 67.5 0.68 23.5 15.8 2.4 4.39
AgraTech 1021RR 20.84 26.2 8.2 7.6 30.4 50.5 4.3 120.3 64.9 0.64 17.0 17.0 2.1 4.98
Pioneer 31G97RR 20.70 23.9 8.2 7.6 27.3 45.9 4.0 138.6 66.8 0.67 21.6 17.0 2.1 5.00
SO. STATES 842YR 20.40 25.8 8.3 7.6 27.4 47.9 3.5 132.0 67.6 0.68 22.5 14.3 2.2 4.39
DynaGro 58K56R 20.29 26.4 8.0 7.4 26.2 45.4 4.1 140.7 67.8 0.69 23.9 15.4 2.5 4.41
Vigoro 59YR52 20.08 25.7 7.9 7.2 26.0 45.0 4.1 142.0 67.3 0.68 23.6 16.6 2.2 4.56
Dekalb 69-71BR 19.88 26.6 7.9 7.2 29.7 50.4 3.9 121.9 65.8 0.64 22.8 16.7 2.0 4.42
Dynagro 58K40R 19.87 23.1 8.3 7.7 29.0 48.5 4.2 127.3 66.0 0.66 18.7 17.4 2.2 5.02
AgraTech 999RR 19.06 25.8 7.6 7.0 29.0 48.0 4.0 129.1 66.3 0.66 20.7 15.7 2.3 4.97
Garst 8204RR 18.32 23.0 8.3 7.7 28.4 48.4 4.3 128.5 66.1 0.66 18.8 18.0 2.2 4.59
----------------------------------------------------------------------------------------------------------------------------------
AVERAGES 20.29 25.2 8.0 7.4 27.8 47.6 4.1 131.8 66.5 0.66 21.3 16.3 2.2 4.65
----------------------------------------------------------------------------------------------------------------------------------
L.S.D. (.10) 1.77 1.0 0.5 0.5 NS NS NS NS NS NS NS NS NS NS
C.V. (%) 10.5 5.0 6.1 6.5 8.8 5.1 14.0 8.0 2.4 3.8 15.4 14.2 10.6 10.2
----------------------------------------------------------------------------------------------------------------------------------