TABLE 1. CORN HYBRID PERFORMANCE - IRRIGATED TRIAL - COASTAL PLAIN:
EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
2006 DATA
-------------------------------------------------------------------------
COMPANY OR YIELD STANDING HARVEST TEST
BRAND NAME HYBRID PLANTS MOISTURE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
-------------------------------------------------------------------------
Augusta A5338 219.1 80.0 11.1 60
TERRAL TVX25BR604 211.7 90.0 11.7 61
Pioneer 31G96 211.3 85.0 11.0 61
Pioneer 31N26 (RR2) 209.1 85.0 11.1 62
Augusta A-0602HX 208.4 70.0 11.5 61
DEKALB DKC67-23 (RR2/YGCB) 205.4 70.0 11.5 61
Augusta A-106-06 201.9 70.0 11.2 62
Trisler by Augusta T-06-03CB 200.7 43.3 10.6 59
Trisler by Augusta T-05-135RR 198.9 80.0 11.6 59
AgraTech 760RR 198.2 83.3 11.4 62
Pioneer 31G68 (YGCB) 197.7 100.0 12.0 61
Pioneer 31P41 196.6 80.0 11.1 62
AgraTech 797RR 196.3 75.0 11.8 61
DEKALB DKC61-72 (RR2) 195.9 30.0 11.5 61
DEKALB DKC66-23 (RR2/YGCB) 195.5 75.0 10.9 61
Pioneer 33V15 195.3 100.0 11.4 62
TERRAL TV26B34 193.6 80.0 11.0 61
Augusta A-04-102 193.5 100.0 11.8 59
DEKALB DKC64-27 (RR2) 193.4 100.0 11.7 61
TERRAL TV26BR41 193.0 75.0 11.5 61
DEKALB DKC69-71 (RR2/YGCB) 192.5 73.3 11.5 61
Southern States 842 RR/YGCB 192.3 95.0 11.3 60
Augusta A5337 192.2 35.0 11.9 61
Trisler by Augusta T-06-09RRCB 192.0 75.0 12.4 61
Trisler by Augusta T-5175RRCRW 191.3 75.0 10.6 61
Augusta A-106-07 191.3 80.0 11.0 62
Augusta A-06-13 190.6 100.0 11.7 60
Pioneer 31D58 190.5 90.0 11.7 62
Trisler by Augusta T-5337PLRR 189.7 50.0 11.0 62
Garst 8295 YG1/RR 187.7 100.0 12.1 61
Trisler by Augusta T-06-14CBRR 186.9 65.0 11.2 59
Trisler by Augusta T-O4-102 CB 186.4 85.0 11.2 61
Pioneer 31R87 (RR2) 186.0 65.0 10.5 62
Garst 8225 YG1/RR 185.7 100.0 10.8 61
DEKALB DKC61-45 (RR2/YGCB) 184.3 100.0 11.3 61
Trisler by Augusta T5338APLRR 183.9 100.0 11.9 61
Trisler by Augusta T-5338PLRR 183.3 100.0 11.5 58
Garst 8364 YG1/RR 180.9 100.0 11.1 60
Pioneer 33M53 180.2 90.0 11.4 62
Garst 8247 YG1 178.3 100.0 11.9 61
Southern States 777RRYGPL 177.3 85.0 11.5 60
TERRAL TV25R31 176.9 100.0 11.7 62
DEKALB DKC63-81 (RR2/YGCB) 176.9 70.0 11.8 60
Southern States 804RR 174.2 60.0 10.8 61
Augusta A-106-05 172.8 87.5 11.2 57
DEKALB DKC63-46 (RR2/YGCB) 170.1 100.0 10.6 61
Southern States 783RR2YGCB 168.8 100.0 11.1 59
Trisler by Augusta T-06-06CB 167.1 86.7 11.3 61
ASGROW RX940RR2 162.9 95.0 11.9 62
Trisler by Augusta T-05-27CB 155.0 40.0 11.4 60
-------------------------------------------------------------------------
AVERAGES 189.3 79.8 11.4 61
-------------------------------------------------------------------------
L.S.D. (.10) 32.6
C.V. (%) 16.6
STD. ERR. OF ENTRY MEAN 14.0 DF=200
-------------------------------------------------------------------------
CORN – 2006 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY