TABLE  3.  CORN HYBRID PERFORMANCE - DRY LAND TRIAL - COASTAL PLAIN:
           PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
           2006 DATA
----------------------------------------------------------------------------------
COMPANY OR                                YIELD DAYS TO  STANDING HARVEST  TEST
BRAND NAME      HYBRID                          MID-SILK PLANTS   MOISTURE WEIGHT
                                         (BU/A)  (DAYS)  (PCT)      (PCT)  (LB/BU)
----------------------------------------------------------------------------------
DEKALB              DKC61-45 (RR2/YGCB)  146.5     77    100.0       8.4     58
DEKALB              DKC67-23 (RR2/YGCB)  145.9     77    100.0       8.4     59
Garst               8247 YG1             145.7     78    100.0       9.0     58
Trisler by Augusta  T-O4-102 CB          141.8     78    100.0       8.5     58
Augusta             A-106-05             135.6     77    100.0       7.5     55
Pioneer             31D58                134.9     78    100.0       8.9     60
TERRAL              TV25R31              134.6     78    100.0       8.2     59
DEKALB              DKC64-27 (RR2)       134.5     76    100.0       9.0     60
Trisler by Augusta  T5338APLRR           133.7     77    100.0       8.2     58
Trisler by Augusta  T-5175RRCRW          133.1     78    100.0       7.9     58

Southern States     804 RR               132.7     77    100.0       8.1     56
DEKALB              DKC63-46 (RR2/YGCB)  131.7     77    100.0       8.0     58
TERRAL              TV26B34              131.4     79     96.7       7.6     56
Pioneer             31P41                130.6     78    100.0       8.7     59
TERRAL              TV26BR41             129.7     78     98.3       7.7     57
ASGROW              RX940RR2             127.9     79     96.7       8.9     61
DEKALB              DKC61-72 (RR2)       127.6     77    100.0       7.7     58
Augusta             A-0602HX             125.4     79    100.0       8.1     57
Augusta             A-106-06             124.0     79    100.0       8.0     56
Garst               8225 YG1/RR          123.7     78    100.0       8.0     57

Trisler by Augusta  T-05-27CB            122.7     78    100.0       8.7     58
DEKALB              DKC63-81 (RR2/YGCB)  122.7     77    100.0       7.7     59
Augusta             A5338                122.4     79    100.0       7.2     55
Southern States     783RR2YGCB           122.3     81    100.0       8.8     58
Trisler by Augusta  T-06-09RRCB          121.8     80    100.0       8.5     59
Pioneer             31G68 (YGCB)         121.6     77     99.2       8.2     56
Pioneer             33V15                121.6     77    100.0       9.3     62
AgraTech            797RR                119.7     82    100.0       8.7     58
Trisler by Augusta  T-06-03CB            119.3     77    100.0       7.7     60
Trisler by Augusta  T-05-135RR           119.2     81    100.0       8.0     56

Garst               8295 YG1/RR          118.8     79    100.0      10.1     59
Pioneer             31G96                117.8     81    100.0       8.5     59
Garst               8364 YG1/RR          117.4     80    100.0       8.3     59
Trisler by Augusta  T-06-14CBRR          117.2     79    100.0       8.5     57
Pioneer             31R87 (RR2)          115.9     78    100.0       9.1     60
DEKALB              DKC66-23 (RR2/YGCB)  115.6     78    100.0       7.8     58
Pioneer             31N26 (RR2)          115.2     81    100.0       9.6     62
Augusta             A-04-102             114.4     79    100.0       8.2     58
AgraTech            760RR                113.9     81    100.0       8.2     58
Southern States     777RRYGPL            112.2     78    100.0       8.2     58

Trisler by Augusta  T-06-06CB            112.2     81    100.0       8.6     58
DEKALB              DKC69-71 (RR2/YGCB)  111.5     82    100.0       8.7     59
TERRAL              TVX25BR604           110.9     77     96.7       8.7     56
Augusta             A-06-13              109.9     79    100.0       8.3     57
Pioneer             33M53                109.0     79    100.0       9.3     61
Trisler by Augusta  T-5338PLRR           108.9     81    100.0       6.8     55
Augusta             A-106-07             108.7     77    100.0       8.9     56
Augusta             A5337                106.7     79    100.0       7.5     56
Trisler by Augusta  T-5337PLRR           103.6     78     98.3       8.0     58
Southern States     842 RR/YGCB           99.2     80    100.0       7.9     52
----------------------------------------------------------------------------------
AVERAGES                                 122.5     78     99.7       8.3     58
----------------------------------------------------------------------------------
L.S.D. (.10)                              18.6
C.V. (%)                                  15.9
STD. ERR. OF ENTRY MEAN                    8.0 DF=245
----------------------------------------------------------------------------------

CORN – 2006 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY