TABLE 4. CORN HYBRID PERFORMANCE - DRY LAND- PIEDMONT BOTTOMLAND;
CALHOUN FIELD LABORATORY, CLEMSON, SC.
2006 DATA
----------------------------------------------------------------------------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
----------------------------------------------------------------------------------
Pioneer 31P41 282.6 100.0 13.2 1.7 59
Garst 8247 YG1 270.6 100.0 13.4 1.7 59
Pioneer 31G96 269.6 100.0 12.8 2.0 60
Pioneer 31N26 (RR2) 265.0 100.0 14.0 1.7 61
Pioneer 33M53 261.7 100.0 13.2 1.3 61
DEKALB DKC66-23 (RR2/YGCB) 261.1 99.7 13.0 3.3 58
Pioneer 31D58 257.6 100.0 13.4 1.7 60
Trisler by Augusta T-05-135RR 257.0 100.0 13.1 1.3 58
Trisler by Augusta T-05-27CB 255.3 100.0 13.4 1.3 59
DEKALB DKC61-45 (RR2/YGCB) 251.5 100.0 11.6 2.0 59
Augusta A-0602HX 248.0 100.0 12.8 1.0 58
DEKALB DKC61-72 (RR2) 247.8 100.0 11.8 2.3 58
DEKALB DKC67-23 (RR2/YGCB) 244.2 100.0 13.8 2.7 59
TERRAL TV26B34 244.1 100.0 13.1 1.0 57
Augusta A5338 241.2 100.0 12.2 1.0 56
TERRAL TV26BR41 241.0 100.0 13.0 2.3 58
DEKALB DKC64-27 (RR2) 240.6 100.0 12.3 2.7 63
Trisler by Augusta T-5338PLRR 238.8 100.0 12.8 1.7 56
Trisler by Augusta T-06-06CB 236.5 100.0 13.8 2.0 59
ASGROW RX940RR2 236.1 100.0 13.8 1.0 61
Trisler by Augusta T5338APLRR 235.7 99.7 12.6 1.7 57
Trisler by Augusta T-O4-102 CB 235.3 100.0 12.6 1.0 60
AgraTech 797RR 234.7 100.0 13.6 1.7 60
Garst 8295 YG1/RR 234.3 99.3 13.7 1.0 59
Trisler by Augusta T-5175RRCRW 234.2 100.0 11.9 2.0 59
Augusta A-04-102 233.7 100.0 13.3 1.7 58
DEKALB DKC69-71 (RR2/YGCB) 233.4 100.0 13.8 1.3 60
Pioneer 33V15 232.5 99.7 12.4 1.7 62
Augusta A-06-13 231.7 100.0 13.2 1.0 59
Southern States 777RRYGPL 229.1 100.0 13.3 1.7 59
Trisler by Augusta T-06-14CBRR 229.0 100.0 13.3 1.3 60
Southern States 783RR2YGCB 228.6 100.0 13.4 3.0 60
TERRAL TV25R31 228.6 99.7 13.0 1.7 59
AgraTech 760RR 228.0 100.0 13.3 1.7 60
Trisler by Augusta T-06-03CB 227.4 100.0 12.2 2.3 61
Trisler by Augusta T-5337PLRR 226.4 99.7 12.6 1.7 59
Southern States 842 RR/YGCB 226.3 98.0 13.4 2.7 56
Pioneer 31R87 (RR2) 226.2 99.7 12.9 2.7 61
Pioneer 31G68 (YGCB) 225.8 100.0 13.4 1.3 59
Trisler by Augusta T-06-09RRCB 225.2 100.0 13.6 2.7 59
DEKALB DKC63-46 (RR2/YGCB) 223.9 100.0 12.2 3.0 59
Augusta A5337 218.8 100.0 12.9 1.7 57
Garst 8225 YG1/RR 215.7 100.0 12.6 1.0 58
Augusta A-106-05 215.5 100.0 12.2 2.0 56
DEKALB DKC63-81 (RR2/YGCB) 211.2 98.0 12.2 2.0 61
Southern States 804RR 211.1 99.7 12.2 1.0 60
Augusta A-106-07 210.5 99.7 13.4 1.0 59
Augusta A-106-06 210.3 100.0 12.1 2.3 58
Garst 8364 YG1/RR 208.5 99.7 12.8 2.0 61
TERRAL TVX25BR604 207.8 99.7 13.3 1.7 58
----------------------------------------------------------------------------------
AVERAGES 235.8 99.8 13.0 1.8 59
----------------------------------------------------------------------------------
L.S.D. (.10) 23.3
C.V. (%) 10.4
STD. ERR. OF ENTRY MEAN 10.0 DF=245
----------------------------------------------------------------------------------
CORN – 2006 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY