TABLE   5. CORN HYBRID PERFORMANCE - COASTAL PLAINS AVERAGES;
           BLACKVILLE AND FLORENCE, SC.
           2006 DATA
----------------------------------------------------------------------------------
COMPANY OR                               YIELD  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                          PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)   (PCT)    (PCT)            (LB/BU)
----------------------------------------------------------------------------------

Pioneer             31N26 (RR2)           154.7    96.7     10.1      -      60
DEKALB              DKC67-23 (RR2/YGCB)   153.1    96.3      9.8      -      59
TERRAL              TV26BR41              152.4    93.3      9.9      -      59
DEKALB              DKC61-45 (RR2/YGCB)   151.7   100.0      9.9      -      59
Pioneer             31G96                 150.9    96.7      9.8      -      59
Trisler by Augusta  T-06-03CB             150.3    84.1      9.7      -      59
Pioneer             31D58                 149.1    97.8     10.4      -      60
Pioneer             33V15                 149.1   100.0     10.4      -      60
Trisler by Augusta  T-O4-102 CB           149.1    96.1     10.0      -      59
Pioneer             31G68 (YGCB)          149.0    98.8     10.2      -      58

Augusta             A5338                 149.0    93.2      9.3      -      57
Augusta             A-106-06              148.6    92.8      9.9      -      58
AgraTech            760RR                 148.1    93.5      9.9      -      59
Augusta             A-106-05              147.8    97.2      9.9      -      57
Southern States     783RR2YGCB            147.1    98.1     10.1      -      59
Trisler by Augusta  T5338APLRR            146.9    99.4     10.3      -      59
Pioneer             31P41                 146.7    95.6     10.0      -      59
DEKALB              DKC66-23 (RR2/YGCB)   146.1    96.9      9.7      -      59
DEKALB              DKC64-27 (RR2)        146.0   100.0     10.3      -      60
Pioneer             33M53                 145.8    98.8     10.6      -      61

Trisler by Augusta  T-5175RRCRW           145.8    94.4      9.6      -      59
TERRAL              TVX25BR604            145.4    95.0     10.3      -      58
Garst               8247 YG1              144.8   100.0     10.2      -      59
Garst               8295 YG1/RR           144.5    97.5     10.7      -      59
AgraTech            797RR                 144.2    96.3     10.4      -      59
Trisler by Augusta  T-06-09RRCB           144.2    94.4     10.2      -      59
DEKALB              DKC61-72 (RR2)        143.9    84.4      9.7      -      59
Augusta             A-0602HX              143.5    96.3      9.9      -      59
Garst               8364 YG1/RR           143.4   100.0     10.1      -      59
TERRAL              TV26B34               143.0    95.0      9.5      -      58

Augusta             A-06-13               142.3   100.0      9.9      -      58
Trisler by Augusta  T-06-14CBRR           142.1    92.2      9.9      -      58
Augusta             A-106-07              141.5    97.5      9.9      -      59
Augusta             A-04-102              140.6    99.5     10.2      -      59
Garst               8225 YG1/RR           139.8   100.0      9.6      -      58
Trisler by Augusta  T-5338PLRR            139.8   100.0      9.6      -      57
DEKALB              DKC69-71 (RR2/YGCB)   138.8    91.4     10.2      -      59
DEKALB              DKC63-46 (RR2/YGCB)   138.4   100.0      9.7      -      59
Pioneer             31R87 (RR2)           138.3    91.9     10.0      -      59
Southern States     804RR                 138.1    95.0      9.7      -      58

Augusta             A5337                 137.8    85.6      9.9      -      58
TERRAL              TV25R31               137.5    98.3      9.8      -      59
DEKALB              DKC63-81 (RR2/YGCB)   137.3    93.3      9.9      -      59
Southern States     842 RR/YGCB           136.9    98.9      9.9      -      56
ASGROW              RX940RR2              136.6    96.7     10.2      -      60
Trisler by Augusta  T-05-135RR            136.3    92.0      9.8      -      57
Southern States     777RRYGPL             135.9    96.7      9.6      -      58
Trisler by Augusta  T-05-27CB             135.7    86.7     10.2      -      59
Trisler by Augusta  T-5337PLRR            134.3    92.5      9.7      -      59
Trisler by Augusta  T-06-06CB             127.4    95.5     10.0      -      59
----------------------------------------------------------------------------------
AVERAGES                                  143.6    95.4     10.0      -      59
----------------------------------------------------------------------------------
L.S.D. (.10)                               14.7
C.V. (%)                                   18.2
----------------------------------------------------------------------------------
CORN – 2006 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY