TABLE   6. CORN HYBRID PERFORMANCE - STATEWIDE AVERAGES;
           BLACKVILLE, CLEMSON, AND FLORENCE, SC.
           2006 DATA
----------------------------------------------------------------------------------
COMPANY OR                               YIELD  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                          PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)   (PCT)    (PCT)            (LB/BU)
----------------------------------------------------------------------------------

Pioneer             31N26 (RR2)           183.4    97.5     11.1      -      60
Pioneer             31P41                 182.2    96.7     10.8      -      59
Pioneer             31G96                 181.9    97.5     10.6      -      59
DEKALB              DKC61-45 (RR2/YGCB)   177.7   100.0     10.3      -      59
Garst               8247 YG1              177.6   100.0     11.0      -      59
Pioneer             31D58                 177.4    98.3     11.2      -      60
DEKALB              DKC67-23 (RR2/YGCB)   176.8    97.3     10.9      -      59
DEKALB              DKC66-23 (RR2/YGCB)   176.1    97.6     10.6      -      59
Pioneer             33M53                 176.1    99.1     11.3      -      61
TERRAL              TV26BR41              174.5    95.0     10.7      -      58

Augusta             A5338                 173.1    94.6     10.1      -      57
Trisler by Augusta  T-O4-102 CB           171.6    97.1     10.7      -      59
DEKALB              DKC61-72 (RR2)        171.0    88.3     10.3      -      59
Augusta             A-0602HX              170.8    97.3     10.7      -      58
DEKALB              DKC64-27 (RR2)        170.7   100.0     10.8      -      61
Trisler by Augusta  T-06-03CB             170.4    87.5     10.3      -      59
Trisler by Augusta  T5338APLRR            170.1    99.5     10.9      -      58
Pioneer             33V15                 170.0    99.9     10.9      -      61
TERRAL              TV26B34               169.4    96.4     10.5      -      58
Pioneer             31G68 (YGCB)          169.0    99.1     11.0      -      58

Trisler by Augusta  T-5175RRCRW           168.9    95.8     10.2      -      59
Southern States     783RR2YGCB            168.4    98.6     10.9      -      59
AgraTech            760RR                 168.1    95.0     10.7      -      59
Garst               8295 YG1/RR           167.9    97.9     11.5      -      59
AgraTech            797RR                 167.8    97.3     11.2      -      59
Trisler by Augusta  T-05-135RR            167.8    93.8     10.7      -      58
Trisler by Augusta  T-05-27CB             166.9    90.0     11.0      -      59
Trisler by Augusta  T-5338PLRR            165.7   100.0     10.5      -      57
Augusta             A-06-13               165.6   100.0     10.7      -      58
Augusta             A-106-05              165.5    97.9     10.5      -      57

Trisler by Augusta  T-06-09RRCB           165.3    95.8     11.1      -      59
Augusta             A-04-102              164.9    99.6     11.0      -      59
Trisler by Augusta  T-06-14CBRR           164.8    94.2     10.8      -      59
Augusta             A-106-06              164.7    94.6     10.4      -      58
DEKALB              DKC69-71 (RR2/YGCB)   163.5    93.2     11.2      -      60
ASGROW              RX940RR2              162.5    97.5     11.2      -      60
TERRAL              TVX25BR604            161.7    96.1     11.1      -      58
Pioneer             31R87 (RR2)           161.3    93.8     10.7      -      60
TERRAL              TV25R31               161.2    98.7     10.6      -      59
DEKALB              DKC63-46 (RR2/YGCB)   160.7   100.0     10.3      -      59

Southern States     777RRYGPL             160.2    97.5     10.6      -      58
Southern States     842 RR/YGCB           160.2    98.6     10.8      -      56
Garst               8364 YG1/RR           159.7    99.9     10.7      -      59
Garst               8225 YG1/RR           159.6   100.0     10.4      -      58
Augusta             A5337                 158.9    89.2     10.6      -      58
Augusta             A-106-07              158.7    98.1     10.8      -      59
Trisler by Augusta  T-5337PLRR            158.4    94.5     10.5      -      59
Southern States     804RR                 157.1    96.3     10.3      -      59
DEKALB              DKC63-81 (RR2/YGCB)   156.6    94.5     10.5      -      59
Trisler by Augusta  T-06-06CB             155.9    96.5     11.0      -      59
----------------------------------------------------------------------------------
AVERAGES                                  167.6    96.6     10.7      -      59
----------------------------------------------------------------------------------
L.S.D. (.10)                               12.4
C.V. (%)                                   15.3
----------------------------------------------------------------------------------
CORN – 2006 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY