TABLE  1.  CORN HYBRID PERFORMANCE - DRY LAND TRIAL - COASTAL PLAIN:
           PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC.
           2007 DATA
----------------------------------------------------------------------------------
COMPANY OR                               YIELD  STANDING HARVEST  HUSK     TEST
BRAND NAME      HYBRID                          PLANTS   MOISTURE COVERAGE WEIGHT
                                        (BU/A)   (PCT)    (PCT)            (LB/BU)
----------------------------------------------------------------------------------

Pioneer             31G96                 172.3    98.5      7.9     2.0     61
AUGUSTA             A-06-02HX             169.4   100.0      7.4     2.0     58
Pioneer             31G71                 169.1   100.0      7.8     2.5     60
AUGUSTA             A5245CB               167.5    97.5      7.4     2.5     58
Pioneer             31P41                 167.3    99.5      7.9     1.5     60
Southern States     731CL                 165.5    99.5      8.0     3.0     60
AUGUSTA             A-06-06               164.8    97.5      7.6     3.0     59
AUGUSTA             A5338CB               163.9    95.0      7.0     3.0     56
AUGUSTA             A-07-15RRCB           163.4    97.5      9.1     2.0     62
AUGUSTA             A-06-04HX             162.8   100.0      7.5     2.0     58

AUGUSTA             A-06-03HX             160.4   100.0      7.7     3.0     59
Pioneer             33V16                 159.1    99.5      8.3     2.0     62
DEKALB              DKC67-23 (RR2/YGCB)   158.1    99.5      7.8     2.5     60
AUGUSTA             T-06-03CB             156.9   100.0      7.5     4.0     60
Pioneer             33M57                 156.3    99.5      8.3     1.0     61
AUGUSTA             A5175CB               156.1    97.5      7.2     2.0     58
AgraTech            1777                  156.0   100.0      8.0     1.5     61
AgraTech            897RR                 155.9   100.0      7.9     2.0     58
Trisler             T-7N52RRCB            155.6    98.5      7.6     3.5     59
DEKALB              DKC67-87 (RR2/YGCB)   154.0    99.5      8.8     3.0     59

AUGUSTA             A-04-102CB            153.7    98.5      8.1     2.0     60
Trisler             T-8A04PLRR            152.9    99.5      7.2     2.5     58
AUGUSTA             A-06-10HX             150.6    98.0      7.8     3.0     58
DEKALB              DKC69-71 (RR2/YGCB)   150.3    97.5      7.7     2.0     59
DEKALB              DKC69-43 (RR2)        149.9   100.0      7.9     2.0     61
AUGUSTA             A5160CB               149.1    97.0      7.5     3.0     58
Southern States     783RR2YGCB            148.5   100.0      7.5     2.5     54
AgraTech            695RRCRW              147.0    98.5      7.1     2.5     58
Trisler             T-6N51RRCB            145.4    98.5      7.4     2.5     59
AUGUSTA             A5337CB               145.4    95.0      7.4     2.0     59

DEKALB              DKC66-23 (RR2/YGCB)   143.9    99.5      7.3     2.0     59
Southern States     661VT3                143.4   100.0      7.3     2.0     57
Pioneer             31D58                 143.0   100.0      8.0     2.0     60
Trisler             T-7N54RRCB            142.7   100.0      7.9     3.5     61
AUGUSTA             A-06-07CB             142.2    98.5      7.3     3.0     56
Pioneer             31N26 (RR2)           141.0    97.5      8.2     2.0     60
Trisler             T-7A01RR              137.9   100.0      7.8     2.5     60
AUGUSTA             A-07-16RRCB           135.9    99.0      7.7     2.0     58
AgraTech            797RR                 133.4    99.5      7.5     2.0     53
Southern States     791CL                 131.6    90.0      8.7     3.5     59

Trisler             T-8A03PLRR            130.5    95.0      6.9     2.5     57
AUGUSTA             A-07-17RR             127.5    90.0      7.6     2.5     59
AUGUSTA             A-07-11HX             126.3    62.5      8.0     2.5     59
Southern States     842RR2                124.0    97.5      7.3     2.5     56
AUGUSTA             A-05-27CB             116.7    67.5      7.8     2.0     59
AUGUSTA             A-07-007              110.9    97.5      7.9     2.5     66
----------------------------------------------------------------------------------
AVERAGES                                  149.1    96.8      7.7     2.4     59
----------------------------------------------------------------------------------
L.S.D. (.10)                               27.6
C.V. (%)                                   19.4
STD. ERR. OF ENTRY MEAN                    11.8  DF=225
----------------------------------------------------------------------------------