TABLE 2. CORN HYBRID PERFORMANCE - DRY LAND- PIEDMONT BOTTOMLAND:
CALHOUN FIELD LABORATORY, CLEMSON, SC.
2007 DATA
----------------------------------------------------------------------------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
----------------------------------------------------------------------------------
Pioneer 33V16 228.0 100.0 11.7 2.5 59
DEKALB DKC67-87 (RR2/YGCB) 199.3 100.0 11.7 2.0 57
Trisler T-8A03PLRR 178.6 100.0 11.7 2.0 56
AUGUSTA A5337CB 177.9 100.0 11.4 1.0 56
Pioneer 33M57 177.3 100.0 11.6 2.5 58
DEKALB DKC69-71 (RR2/YGCB) 175.7 100.0 12.0 1.5 59
Trisler T-8A04PLRR 170.9 100.0 10.2 1.5 56
Pioneer 31D58 169.6 100.0 11.8 1.0 59
Pioneer 31G71 165.5 100.0 11.3 1.5 57
AUGUSTA A5338CB 164.5 100.0 10.3 2.0 55
AUGUSTA A-07-007 163.9 100.0 10.7 2.0 59
DEKALB DKC66-23 (RR2/YGCB) 162.4 100.0 10.7 1.5 57
AUGUSTA A5175CB 161.6 100.0 9.2 1.5 57
AgraTech 897RR 161.1 100.0 12.6 1.0 57
Trisler T-7N54RRCB 159.8 100.0 13.1 2.5 58
AgraTech 695RRCRW 158.9 99.5 9.3 2.5 57
Pioneer 31P41 158.4 100.0 12.4 1.0 57
AUGUSTA A-07-11HX 157.9 100.0 11.6 1.0 58
DEKALB DKC67-23 (RR2/YGCB) 156.0 100.0 12.6 1.0 56
Southern States 783RR2YGCB 154.7 100.0 10.8 2.5 58
AUGUSTA A-06-03HX 153.5 100.0 11.1 1.5 57
Southern States 661VT3 151.3 100.0 10.1 1.5 56
AUGUSTA A-04-102CB 151.2 100.0 12.7 1.0 59
Pioneer 31G96 149.8 100.0 9.6 2.0 58
AUGUSTA T-06-03CB 149.2 100.0 11.3 2.0 58
Trisler T-6N51RRCB 149.0 100.0 11.2 1.5 57
AUGUSTA A-07-16RRCB 148.7 100.0 12.4 1.0 56
AUGUSTA A5160CB 148.5 100.0 10.1 2.0 57
AUGUSTA A-07-17RR 147.9 100.0 12.9 2.0 58
AUGUSTA A-06-02HX 147.4 100.0 12.2 1.5 56
DEKALB DKC69-43 (RR2) 145.5 100.0 11.3 1.5 59
AgraTech 797RR 144.2 100.0 11.5 2.0 58
AUGUSTA A5245CB 144.1 100.0 9.6 2.5 56
AUGUSTA A-06-07CB 143.5 100.0 9.6 1.5 53
Pioneer 31N26 (RR2) 143.4 100.0 12.3 1.5 59
Trisler T-7A01RR 142.1 100.0 10.5 1.5 59
AUGUSTA A-06-04HX 141.3 99.5 9.3 3.0 57
Southern States 842RR2 140.7 100.0 12.3 2.0 56
Trisler T-7N52RRCB 139.8 100.0 9.6 3.0 56
AUGUSTA A-06-10HX 139.3 100.0 11.0 2.0 55
AUGUSTA A-07-15RRCB 135.7 100.0 14.6 2.0 59
Southern States 731CL 131.4 100.0 10.4 2.0 57
AUGUSTA A-05-27CB 129.6 100.0 11.9 1.5 57
AgraTech 1777 120.8 99.5 10.0 1.5 56
AUGUSTA A-06-06 118.0 100.0 11.0 1.5 57
Southern States 791CL 107.0 99.5 11.2 2.0 59
----------------------------------------------------------------------------------
AVERAGES 153.4 99.9 11.2 1.8 57
----------------------------------------------------------------------------------
L.S.D. (.10) 37.3
C.V. (%) 25.4
STD. ERR. OF ENTRY MEAN 16.0 DF=225
----------------------------------------------------------------------------------
South Carolina Corn Performance – 2007