TABLE 3. CORN HYBRID PERFORMANCE - 2-LOCATION AVERAGES;
CLEMSON DRYLAND AND FLORENCE DRYLAND
2007 DATA
----------------------------------------------------------------------------------
COMPANY OR YIELD STANDING HARVEST HUSK TEST
BRAND NAME HYBRID PLANTS MOISTURE COVERAGE WEIGHT
(BU/A) (PCT) (PCT) (LB/BU)
----------------------------------------------------------------------------------
Pioneer 33V16 193.6 99.8 10.0 2.3 61
DEKALB DKC67-87 (RR2/YGCB) 176.6 99.8 10.2 2.5 58
Pioneer 31G71 167.3 100.0 9.6 2.0 58
Pioneer 33M57 166.8 99.8 9.9 1.8 60
AUGUSTA A5338CB 164.2 97.5 8.6 2.5 56
DEKALB DKC69-71 (RR2/YGCB) 163.0 98.8 9.9 1.8 59
Pioneer 31P41 162.8 99.8 10.1 1.3 59
Trisler T-8A04PLRR 161.9 99.8 8.7 2.0 57
AUGUSTA A5337CB 161.7 97.5 9.4 1.5 57
Pioneer 31G96 161.0 99.3 8.7 2.0 59
AUGUSTA A5175CB 158.8 98.8 8.2 1.8 57
AgraTech 897RR 158.5 100.0 10.2 1.5 58
AUGUSTA A-06-02HX 158.4 100.0 9.8 1.8 57
DEKALB DKC67-23 (RR2/YGCB) 157.0 99.8 10.2 1.8 58
AUGUSTA A-06-03HX 157.0 100.0 9.4 2.3 58
Pioneer 31D58 156.3 100.0 9.9 1.5 60
AUGUSTA A5245CB 155.8 98.8 8.5 2.5 57
Trisler T-8A03PLRR 154.6 97.5 9.3 2.3 57
DEKALB DKC66-23 (RR2/YGCB) 153.1 99.8 9.0 1.8 58
AUGUSTA T-06-03CB 153.1 100.0 9.4 3.0 59
AgraTech 695RRCRW 153.0 99.0 8.2 2.5 57
AUGUSTA A-04-102CB 152.4 99.3 10.4 1.5 59
AUGUSTA A-06-04HX 152.0 99.8 8.4 2.5 57
Southern States 783RR2YGCB 151.6 100.0 9.1 2.5 56
Trisler T-7N54RRCB 151.3 100.0 10.5 3.0 59
AUGUSTA A-07-15RRCB 149.6 98.8 11.8 2.0 60
AUGUSTA A5160CB 148.8 99.0 8.8 2.3 57
Southern States 731CL 148.4 99.8 9.2 2.5 58
DEKALB DKC69-43 (RR2) 147.7 100.0 9.6 1.8 60
Trisler T-7N52RRCB 147.7 99.3 8.6 3.3 58
Southern States 661VT3 147.4 100.0 8.7 1.8 57
Trisler T-6N51RRCB 147.2 99.3 9.3 2.0 58
AUGUSTA A-06-10HX 144.9 99.0 9.4 2.5 57
AUGUSTA A-06-07CB 142.8 99.3 8.4 2.3 55
AUGUSTA A-07-16RRCB 142.3 99.5 10.1 1.5 57
Pioneer 31N26 (RR2) 142.2 98.8 10.3 1.8 60
AUGUSTA A-07-11HX 142.1 81.3 9.8 1.8 58
AUGUSTA A-06-06 141.4 98.8 9.3 2.3 58
Trisler T-7A01RR 140.0 100.0 9.1 2.0 59
AgraTech 797RR 138.8 99.8 9.5 2.0 55
AgraTech 1777 138.4 99.8 9.0 1.5 58
AUGUSTA A-07-17RR 137.7 95.0 10.3 2.3 59
AUGUSTA A-07-007 137.4 98.8 9.3 2.3 62
Southern States 842RR2 132.4 98.8 9.8 2.3 56
AUGUSTA A-05-27CB 123.1 83.8 9.9 1.8 58
Southern States 791CL 119.3 94.8 9.9 2.8 59
----------------------------------------------------------------------------------
AVERAGES 151.3 98.4 9.5 2.1 58
----------------------------------------------------------------------------------
L.S.D. (.10) 23.1
C.V. (%) 22.7
----------------------------------------------------------------------------------
South Carolina Corn Performance – 2007