TABLE 19:
Clemson University Variety Trials; Early-Maturity Irrigated Trial; 
PDREC, Florence, SC, 2004

		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		
											
DPL 432RR	1426	43.2  	  1.13	     83.8	29.0	   11.2		3.9
ST 4575BR	1399	44.7  	  1.10	     83.0	28.8	   11.9		4.2
PSC 410RR	1373	42.6  	  1.13	     83.4	28.9	   10.8		4.2
PSC 355		1297	43.5	  1.11	     84.1	29.8	   11.4		4.3
DPL 455BR	1269	46.3	  1.14	     82.2	29.4	    8.2		3.8
ST 5242BR	1256	43.3	  1.10	     82.9	27.1	    9.8		3.7
DPL 555BR	1255	46.9	  1.12	     82.3	27.9	    8.2		4.0
GA 200066	1248	44.2	  1.14	     83.0	30.6	    8.3		4.0
SG 521RR	1238	43.3	  1.10	     83.3	26.8	   11.1		4.0
DPL 451BR	1237	40.9	  1.15	     83.4	28.5	    9.3		3.8
ST 4686RR	1216	44.7	  1.15	     82.9	28.6	    9.4		3.9
ST 4646B2R	1196	42.3	  1.12	     82.1	28.2	    9.5		3.8
DPL 393		1160	44.1	  1.17	     83.9	31.5	    9.8		4.0
DPL 436RR	1149	43.0	  1.18	     83.1	27.6	   10.0		3.6
DPL 449BR	1138	43.1	  1.13	     82.8	29.7	    8.9		3.9
FM 960B2R	1134	42.9	  1.17	     82.7	30.0	    7.3		3.6
DPL 424B2R	1125	40.0	  1.14	     83.5	28.0	   10.1		3.7
PSC 310RR	1096	46.0	  1.10	     82.3	29.1	    9.7		3.7
FM 966LL	1095	42.8	  1.14	     83.7	33.4	    7.1		3.8
ST 3636B2R	1094	42.9	  1.14	     82.8	26.9	    8.3		3.8
BCG 28RR	1080	43.4	  1.14	     82.5	28.6	    8.7		4.2
GA 2002211	1076	44.8	  1.15	     83.5	32.3	    9.0		4.0
FM 960BR	1076	43.1	  1.14	     83.2	32.5	    7.3		3.5
GA 2003093	1068	43.9	  1.16	     83.4	29.9	    9.2		3.9
DPL 445BR	1052	44.6	  1.14	     83.1	30.5	   10.3		4.0
FM 960RR	1045	43.9	  1.16	     83.5	29.9	    7.6		3.4
ST 4892BR	 996	43.2	  1.12	     83.2	29.4	    9.1		3.9
DPL 444BR	 978	46.2	  1.14	     83.3	28.5	    9.4		3.4
BCG 295		 945	41.0	  1.18	     82.8	29.5	    8.4		3.6
P0204B2R	 935	39.8	  1.13	     83.4	29.5	    9.5		3.9
SG 215BR	 906	42.0	  1.10	     83.2	27.3	   10.5		3.6
P0104B2R	 885	39.4	  1.12	     83.5	31.3	    9.7		3.8
DPL 434RR	 830	44.3	  1.18	     83.9	29.4	    9.7		3.6
										
LSD (p=0.05)	 235	 1.3	  0.02	      1.0	1.5	    0.4	 	0.3
C.V. (%)	  15	 2.1	  1.47	      0.9	3.6	    3.3	 	6.1
Trial Mean	1129	43.3	  1.14	     83.1	29.3	    9.4		3.8
Irrigated; Planted on 5/6/04; Harvested on 9/25/20.				
Bold numbers are not statistically different from each other at the 0.05 
level of probability.
		
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE