TABLE 20:
Clemson University Variety Trials; Late-Maturity Irrigated Trial;
PDREC, Florence, SC; 2004
Lint Gin
Variety Yield Turnout Length Uniformity Strength Elongation Micronaire
Lbs/A % in. % g/tex
DPL 5415RR 1257 43.4 1.11 82.6 29.3 10.4 3.9
DPL 5690RR 1216 41.6 1.13 82.7 31.4 8.7 3.8
DPL 555BR 1207 46.7 1.12 82.0 27.8 8.2 4.0
ST 5599BR 1206 43.2 1.12 82.7 28.8 8.1 4.0
FM 991BR 1162 42.6 1.15 82.6 32.2 8.4 4.0
DPL 445BR 1156 44.8 1.14 82.9 30.3 10.3 3.7
DPL 451BR 1151 40.0 1.12 82.7 26.7 9.3 3.8
FM 989BR 1120 42.5 1.15 82.4 29.0 8.0 3.6
ST 6636BR 1110 41.5 1.16 83.0 29.6 8.7 3.9
ST 5242BR 1109 43.2 1.10 83.2 28.2 9.7 3.6
DPL 458BR 1104 42.3 1.13 81.6 28.8 9.4 3.8
GA 202233 1104 45.7 1.15 83.2 29.6 9.4 4.0
DPL 455BR 1104 45.6 1.13 82.1 28.1 8.0 3.6
DPL 449BR 1091 42.7 1.11 82.5 29.0 8.8 3.7
DPLX02T57RR*** 1074 41.9 1.07 82.5 27.4 10.7 3.7
GA 202212 1067 46.1 1.15 82.7 31.4 8.4 3.8
FM 991RR 1004 42.2 1.15 83.4 30.6 8.5 3.4
DPL 493 993 47.0 1.12 81.6 27.6 8.5 3.6
DPL 491 987 43.3 1.17 82.6 29.2 8.5 3.6
ST 5303RR 986 42.6 1.11 83.5 31.2 9.0 3.8
GA 203131 986 44.4 1.16 82.2 27.9 8.3 3.9
FM 991B2R 984 41.7 1.14 83.2 30.1 8.1 3.7
ST 6848RR 982 41.6 1.17 83.1 32.2 8.5 3.7
ST 5454B2R 969 39.6 1.10 81.2 27.8 9.2 3.6
DPL 494RR 955 43.8 1.16 82.6 30.0 8.9 3.8
BCG 24R 951 42.1 1.11 82.6 28.3 10.3 3.7
FM 989B2R 951 38.9 1.15 83.0 30.5 7.4 3.5
PSC 355 933 42.4 1.10 83.4 30.4 11.0 4.2
FM 989RR 913 42.5 1.16 83.2 31.4 7.9 3.2
BCG P0304B2R 909 43.9 1.12 82.4 28.3 8.0 3.8
GA 200062 908 46.0 1.14 83.3 30.6 8.3 3.8
DPL 488BR 903 41.8 1.16 82.1 30.5 8.9 3.5
DPL 543 BGII/RR 803 42.0 1.11 81.2 28.3 8.1 3.7
LSD (p=0.05) 219 1.3 0.03 1.2 1 .8 0.5 0.4
C.V. (%) 15 2.1 1.83 1.0 4 .4 4.2 7.4
Trial Mean 1041 43.0 1.13 82.6 29.5 8.8 3.7
Planted on 5/6/04; Harvested on 9/25/04; Irrigated.
Bold numbers are not statistically different from each other at the 0.05
level of probability.
*** Experimental Strain; Seed Not For Sale.
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist
Clemson University
Pee Dee Research & Education Center
COTTON – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE