TABLE 17:
Clemson University Variety Trials; Early-Maturity Dryland Trial;
PDREC, Florence, SC; 2004
	
		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		
											
DPL 555BR	1842	47.1	  1.12	     82.3	28.4	    8.4		4.5
DPL 455BR	1797	48.2	  1.11	     82.0	28.7	    8.4		4.0
DPL 393		1763	45.1	  1.15	     84.0	29.0	   10.6		4.5
DPL 434RR	1758	46.3	  1.14	     82.8	26.1	   10.4		4.3
DPL 445BR	1739	46.0	  1.12	     82.9	28.1	   11.2		4.3
GA 200066	1710	44.5	  1.13	     83.3	28.5	    8.7		4.5
DPL 432RR	1696	44.9	  1.10	     83.9	28.3	   11.4		4.6
ST 4892BR	1694	45.5	  1.09	     83.5	28.1	    9.8		4.6
SG 215BR	1673	43.3	  1.08	     83.3	25.3	   11.4		4.4
PSC 310RR	1663	46.6	  1.06	     82.8	28.0	   10.1		4.8
ST 5242BR	1653	44.1	  1.08	     83.1	26.4	   10.5		4.5
FM 960BR	1631	44.8	  1.11	     82.8	31.3	    7.6		4.5
DPL 449BR	1611	44.2	  1.11	     83.6	29.7	    8.9		4.6
DPL 436RR	1606	43.7	  1.15	     83.4	26.9	   10.6		4.3
GA 2003093	1603	45.5	  1.17	     83.7	28.9	    9.9		4.3
FM 960B2R	1597	43.6	  1.17	     83.2	30.4	    7.1		4.7
DPL 444BR	1588	46.7	  1.12	     83.5	27.9	    9.4		4.2
DPL 451BR	1576	42.1	  1.12	     83.7	26.9	    9.6		4.6
FM 960RR	1568	44.5	  1.16	     82.8	29.6	    7.6		4.0
DPL 424B2R	1558	41.6	  1.10	     83.2	25.6	   10.6		4.3
FM 966LL	1549	42.9	  1.14	     83.6	32.0	    7.5		4.1
ST 4575BR	1549	45.4	  1.10	     83.0	29.2	   12.0		4.7
P0204B2R	1546	40.8	  1.10	     82.8	27.3	    9.3		4.5
ST 4646B2R	1526	44.0	  1.08	     82.7	27.4	    9.4		4.6
ST 4686RR	1525	46.4	  1.11	     82.7	27.1	    9.8		4.5
PSC 355		1523	43.4	  1.10	     82.9	28.4	   11.4		4.7
GA 2002211	1513	45.8	  1.14	     83.8	31.0	    9.2		4.6
SG 521RR	1501	44.3	  1.08	     82.5	26.4	   10.9		4.6
BCG 295		1497	43.1	  1.16	     83.6	28.8	    8.7		4.0
P0104B2R	1474	40.6	  1.09	     83.0	28.6	    9.8		4.7
PSC 410RR	1460	42.8	  1.11	     83.4	27.5	   11.5		4.6
BCG 28RR	1429	44.3	  1.13	     82.9	27.3	    9.1		4.5
ST 3636B2R	1425	44.0	  1.09	     82.6	26.5	    8.6		4.6
												
LSD (p=0.05)	 173	 1.5	  0.03	      0.9	 1.2	    0.5		0.3
C.V. (%)	   8	 2.4	  1.66	      0.8	 3.2	    3.9		4.6
Trial Mean	1601	44.4      1.11	     83.1	28.2	    9.7		4.4
											
Planted on 5/6/04; Harvested on 8/5/04; Dryland												
Bold numbers are not statistically different from each other at the 0.05 
level of probability. 											
								
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE