TABLE 18:
Clemson University Variety Trials; Late-Maturity Dryland Trial;
PDREC, Florence, SC; 2004
													
		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		

DPL 555BR	2010	48.0	  1.10	     81.8	28.4	    8.4		4.6
FM 991BR	1901	44.1	  1.13	     82.9	31.3	    8.7		4.6
DPL 493		1898	47.7	  1.11	     81.9	29.0	    8.8		4.3
DPL 458BR	1809	43.9	  1.12	     82.6	30.4	    9.9		4.4
ST 6636BR	1777	43.0	  1.13	     83.2	29.6	    8.8		4.6
DPL 455BR	1763	47.6	  1.10	     82.5	28.7	    8.4		4.2
DPL 488BR	1760	44.4	  1.15	     83.2	31.4	    8.8		4.3
GA 203131	1744	45.4	  1.16	     82.6	30.0	    8.2		4.3
DPL 543 BGII/RR	1743	43.9	  1.12	     82.2	27.9	    8.5		4.5
FM 991RR	1733	43.2	  1.15	     82.9	29.8	    8.5		4.4
ST 6848RR	1733	42.7	  1.14	     84.0	32.8	    8.3		4.7
FM 989BR	1726	43.7	  1.13	     82.6	28.4	    8.2		4.2
DPL 449BR	1724	44.0	  1.10	     82.6	30.0	    9.1		4.3
ST 5242BR	1681	43.2	  1.08	     83.0	25.4	   10.2		4.4
DPL 5415RR	1679	44.9	  1.10	     83.1	28.5	   10.9		4.6
DPL 5690RR	1677	42.4	  1.10	     83.0	30.4	    9.0		4.5
DPL 445BR	1658	46.7	  1.10	     83.4	28.5	   11.3		4.5
ST 5599BR	1652	44.3	  1.11	     82.9	28.3	    8.3		4.3
DPL 494RR	1621	45.0	  1.14	     82.9	30.2	    9.3		4.6
ST 5303RR	1618	43.3	  1.09	     84.4	30.5	    9.3		4.5
DPL 451BR	1605	40.9	  1.13	     82.9	26.6	    9.4		4.5
GA 202233	1605	47.7	  1.12	     83.1	29.7	    9.4		4.5
DPLX02T57RR***	1561	43.8	  1.06	     81.5	24.9	   11.1		4.3
FM 991B2R	1558	42.6	  1.15	     82.9	29.6	    7.6		4.2
GA 202212	1543	47.4	  1.14	     83.2	29.6	    8.7		4.6
GA 200062	1532	47.3	  1.12	     82.8	29.6	    8.8		4.6
FM 989B2R	1530	42.3	  1.12	     82.6	28.8	    7.7		4.5
BCG 24R		1520	44.3	  1.09	     82.5	26.9	   10.5		4.4
DPL 491		1510	46.2	  1.16	     82.5	30.1	    8.5		4.2
FM 989RR	1506	45.0	  1.10	     83.0	29.5	    8.1		4.3
PSC 355		1465	43.5	  1.09	     83.6	28.2	   11.5		4.8
BCG P0304B2R	1445	44.6	  1.10	     81.7	25.9	    8.4		4.2
ST 5454B2R	1405	40.0	  1.10	     82.5	28.4	   10.5		4.6
									
LSD (p=0.05)	 167	 1.7	  0.02	     1.0	 1.3	    0.4		0.2
C.V. (%)	   7	 2.7	  1.35	     0.9	 3.1	    3.3		3.6
Trial Mean	1657	44.5	  1.12	     82.8	29.0	    9.1		4.4
											
Planted on 5/6/04; Harvested on 10/11/04; Dryland.												
Bold numbers are not statistically different from each other at the 0.05 
level of probability.		
***Experimental Strain; Seed Not For Sale.

TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE