TABLE 21:
Clemson University On-Farm Variety Trials; Early-Maturity Trial; 
Lee County; Wisacky, SC; 2004
													
		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		

FM 960B2R	1966	41.9	  1.16	     83.0	30.8	    8.8		4.1	
DPL 555BR	1820	46.1	  1.16	     82.7	30.5	    8.2		4.1	
DPL 455BR	1757	45.0	  1.15	     82.1	30.2	    9.5		3.7	
FM 960BR	1733	41.7	  1.15	     83.1	31.3	    8.7		4.0	
FM 966LL	1677	40.2	  1.14	     82.8	31.0	    9.1		3.6	
FM 960RR	1672	42.9	  1.13	     82.8	29.1	    9.3		3.9	
DPL 444BR	1668	42.8	  1.12	     81.8	28.0	    9.5		3.9	
PSC 410RR	1658	41.8	  1.12	     83.3	29.2	   10.0		4.2	
ST 5242BR	1653	42.8	  1.11	     83.0	28.5	    9.2		4.4	
ST 3636B2R	1651	41.9	  1.13	     82.2	28.8	    8.8		4.1	
PSC 310RR	1632	42.9	  1.11	     82.5	28.7	    9.4		3.8	
DPL 445BR	1627	43.3	  1.12	     82.8	29.5	   11.2		3.9	
SG 521RR	1622	41.8	  1.12	     83.3	29.2	   10.8		4.4	
DPL 424B2R	1574	39.5	  1.10	     83.0	27.4	   10.5		4.2	
ST 4575BR	1566	42.5	  1.11	     82.9	28.4	   10.9		3.8	
ST 4686RR	1552	43.5	  1.13	     83.1	29.1	   10.4		4.1	
DPL 432RR	1524	41.5	  1.11	     82.8	29.6	    9.6		4.3	
ST 4646B2R	1518	40.3	  1.12	     82.4	30.0	    9.7		3.9	
DYNA-GRO 2429	1476	40.7	  1.13	     83.1	29.8	   10.6		4.2	
BCG 295		1462	39.9	  1.12	     82.0	28.1	    9.5		4.2	
DPL 393		1456	42.1	  1.11	     81.7	28.3	   10.1		4.0	
P0204B2R	1450	38.3	  1.15	     82.8	30.2	    9.1		4.1	
DPL 449BR	1434	41.2	  1.13	     82.8	29.1	   10.0		3.5	
DPL 436RR	1395	40.6	  1.13	     82.5	28.4	   10.4		3.8	
DPL 434RR	1372	41.9	  1.14	     82.1	29.5	    9.3		3.9	
ST 4892BR	1368	41.5	  1.11	     82.5	29.7	   10.3		4.0	
PSC 355		1361	40.8	  1.13	     83.5	29.5	   10.9		4.2	
DPL 451BR	1360	39.4	  1.14	     83.0	28.7	    9.6		4.0	
P0104B2R	1353	38.0	  1.11	     82.1	29.5	    9.8		4.3	
BCG 28RR	1247	42.3	  1.13	     82.2	28.7	    9.2		4.3	
SG 215BR	1116	39.3	  1.12	     83.3	28.6	   11.7		3.5	
											
LSD (p=0.05)	 349	 2.3	  0.03	      1.3	1.9	    1.6		0.3	
C.V. (%)	  16	 4.0	  1.68	      1.1	4.6	   11.4		6.0	
Trial Mean	1539	41.6	  1.13	     82.7	29.3	    9.8		4.0	

											
Planted on 5/11/04; Harvested on 10/18/04; Dryland.																
Bold numbers are not statistically different from each other at the 0.05 
level of probability.
		
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE