TABLE 22:
Clemson University On-Farm Variety Trials; Late-Maturity Trial; 
Lee County; Wisacky, SC; 2004

		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		
	
DPL 555BR	1954	45.0	  1.12	     81.8	28.1	    8.6		3.8
PSC 355		1859	41.8	  1.12	     83.3	28.5	   11.1		4.7
DPL 455BR	1750	44.9	  1.13	     81.5	29.4	    8.8		4.1
FM 991RR	1678	41.8	  1.15	     82.6	30.9	    9.1		4.1
ST 6636BR	1673	38.6	  1.14	     83.2	30.1	    8.9		4.1
ST 5303RR	1668	41.0	  1.10	     84.2	31.3	    9.3		4.2
DPL 543 BGIIRR	1667	42.2	  1.14	     82.7	29.6	    8.4		4.1
DYNA-GRO 2429	1654	41.8	  1.14	     83.3	29.8	   11.0		4.8
DPL 491		1652	44.2	  1.17	     82.6	29.3	    8.8		4.3
DPL 488BR	1638	42.5	  1.14	     82.1	29.2	    9.3		4.4
ST 5242BR	1631	42.6	  1.10	     83.7	27.0	   10.5		4.2
DPL 494RR	1596	43.9	  1.14	     83.4	31.2	    9.2		4.4
DPL 449BR	1588	42.5	  1.11	     82.2	29.7	    9.1		4.1
DPL 5690RR	1571	40.8      1.13	     82.3	30.0	    9.3		3.7
FM 989BR	1561	41.0	  1.15	     82.8	29.9	    8.4		3.7
ST 6848RR	1526	40.4	  1.14	     83.2	30.2	    9.0		4.4
FM 991BR	1517	41.8	  1.13	     82.9	30.8	    9.3		3.9
DPLX02T57RR***	1502	41.0	  1.08	     82.2	27.9	   11.5		4.2
DPL 458BR	1486	42.2	  1.11	     82.3	29.9	    9.8		3.9
DPL 451BR	1431	39.0	  1.13	     82.0	26.7	    9.7		4.0
FM 989RR	1381	42.9	  1.13	     82.6	30.5	    8.5		3.7
BCG 24R		1373	42.3	  1.10	     82.0	27.9	   11.2		4.1
DPL 493		1328	44.7	  1.13	     81.5	28.5	    8.8		3.9
DPL 5415RR	1326	41.2	  1.13	     82.8	29.0	   10.8		3.7
FM 989B2R	1314	40.1	  1.14	     81.9	29.9	    8.3		3.7
ST 5599BR	1311	41.5	  1.11	     81.8	28.0	    8.7		3.8
 DPL 445BR 	1271	43.4	  1.14	     83.0	29.4	   10.8		3.8
BCG P0304B2R	1267	41.7	  1.13	     82.5	28.3	    8.6		3.8
ST 5454B2R	1203	39.3	  1.11	     82.3	29.1	   10.6		3.9	
FM 991B2R	1131	40.8	  1.17	     82.9	31.2	    8.6		3.7
												
LSD (p=0.05)	 310	 1.4	  0.03	      0.9	 1.5	    0.5		0.5
C.V. (%)	  14	 2.3	  1.86	      0.8	 3.7	    4.0		8.5
Trial Mean	1517	41.9	  1.13	     82.6	29.4	    9.5		4.0
											
Planted on 5/11/04; Harvested on 10/18/04; Dryland.												
Bold numbers are not statistically different from each other at the 0.05 
level of probability.		
***Experimental Strain; Seed Not For Sale.

TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE