TABLE 23:
Clemson University On-Farm Variety Trials; Early-Maturity Trial; 
Dillon County; Minturn, SC; 2004

		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		
	
DPL 555BR	1717	46.6	  1.15	     82.7	29.8	    9.6		4.1
DPL 455BR	1595	45.6	  1.15	     82.8	29.1	   10.0		4.2
FM 960B2R	1580	42.0	  1.14	     82.7	29.9	    9.3		3.9
ST 4575BR	1555	43.6	  1.16	     82.7	29.7	    9.8		3.8
PSC 410RR	1525	41.2	  1.12	     82.7	29.4	    9.9		4.2
DPL 393		1504	43.0	  1.15	     82.4	29.0	    9.5		3.9
DPL 444BR	1487	44.2	  1.14	     83.5	29.3	    9.4		4.0
DPL 445BR	1473	44.6	  1.11	     82.4	28.7	    9.7		4.0
DPL 424B2R	1468	40.0	  1.14	     82.3	30.4	    9.9		4.0
DPL 436RR	1446	43.2	  1.17	     83.3	29.3	    9.5		3.8
SG 215BR	1438	41.0	  1.11	     82.5	28.9	   10.1		4.0
FM 960BR	1434	42.0	  1.15	     82.9	30.2	    9.4		3.9
DPL 432RR	1427	42.0	  1.15	     84.3	30.2	   10.6		4.0
DYNA-GRO 2429	1426	41.7	  1.13	     82.3	28.8	   10.0		4.1
ST 4686RR	1416	43.8	  1.14	     82.8	28.5	   10.7		4.1
FM 960RR	1412	43.8	  1.15	     83.4	30.1	    9.6		3.7
PSC 310RR	1410	45.0	  1.13	     82.6	30.5	   10.2		4.1
ST 5242BR	1401	43.2	  1.13	     83.5	28.9	   10.4		4.1
DPL 434RR	1401	43.6	  1.14	     83.3	29.3	   11.3		4.3
BCG 28RR	1378	43.4	  1.12	     82.6	28.2	    9.4		4.2
PSC 355		1327	41.9	  1.16	     83.2	30.7	    9.6		4.0
DPL 449BR	1321	42.6	  1.12	     82.4	28.1	   10.3		4.0
ST 4646B2R	1315	41.0	  1.15	     83.3	29.2	   10.3		4.0
DPL 451BR	1310	39.2	  1.15	     83.1	28.9	    9.0		3.7
SG 521RR	1303	41.9	  1.12	     82.7	29.2	    9.6		4.1
ST 3636B2R	1268	41.4	  1.12	     83.2	29.4	   10.4		4.2
FM 966LL	1268	41.5	  1.15	     82.5	29.6	    9.8		4.1
ST 4892BR	1239	42.7	  1.14	     83.2	28.8	   10.1		4.1
P0204B2R	1205	38.7	  1.13	     82.4	29.9	   10.6		4.0
BCG 295		1201	40.4	  1.14	     83.2	29.9	   10.3		4.3
P0104B2R	1147	39.3	  1.14	     83.1	29.8	    9.8		3.8
												
LSD (P=0.05)	277	1.4	  0.03	     1.1	1.2	    1.8	0.2	
C.V. (%)	14	2.3	  1.75	     0.9	2.9	   12.5	4.2	
Trial Mean	1400	42.4	  1.14	    82.9	29.4	    9.9	4.0	
											
Planted on 5/18/04; Harvested on 10/21/04; Dryland
Bold numbers are not statistically different from each other at the 0.05 
level of probability.
		
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE