TABLE 24:
Clemson University On-Farm Variety Trials; Late-Maturity Trial; 
Dillon County; Minturn, SC; 2004

		Lint	Gin						
Variety		Yield	Turnout   Length  Uniformity  Strength  Elongation  Micronaire
		Lbs/A	  %	  in.	       %	g/tex		
	
DPL 555BR	1813	46.3	  1.11	     82.1	27.9	    8.9		4.1	
FM 991RR	1767	42.7	  1.14	     82.0	30.7	    9.3		4.0	
DPL 455BR	1649	45.8	  1.12	     82.1	29.8	    8.9		4.0	
DPL 451BR	1647	39.0	  1.15	     83.1	28.1	    9.7		4.1	
DPL 543BGII/RR	1613	43.5	  1.13	     82.0	28.5	    8.6		3.9	
ST 5303RR	1569	40.6	  1.11	     83.4	31.2	    9.2		4.0	
ST 5242BR	1567	43.5	  1.08	     83.2	27.6	   10.6		4.2	
DPL 493		1562	45.2	  1.11	     81.7	28.6	    8.8		4.1	
ST 5599BR	1558	42.7	  1.12	     82.6	29.3	    8.7		4.1	
ST 6636BR	1518	41.7	  1.16	     83.5	30.7	    9.0		4.1	
FM 989B2R	1515	41.8	  1.14	     82.8	30.8	    8.1		3.6	
FM 991BR	1506	41.6	  1.12	     82.4	32.1	    8.9		4.2	
DPL 5690RR	1463	41.3	  1.14	     82.5	32.0	    8.9		4.1	
ST 5454B2R	1457	39.7	  1.12	     82.0	30.8	   10.5		4.2	
DPL 491		1452	44.3	  1.18	     82.3	30.4	    9.0		3.9	
DPL 449BR	1448	42.1	  1.11	     82.8	31.0	    8.9		4.0	
FM 989RR	1441	42.5	  1.14	     82.7	31.7	    8.1		3.9	
BCG 24R		1437	42.8	  1.11	     82.5	29.3	   10.6		4.2	
DYNA-GRO 2429	1436	42.5	  1.11	     83.2	29.6	   11.3		4.7	
FM 991B2R	1419	39.0	  1.16	     82.7	31.4	    8.6		3.8	
DPL 5415RR	1404	42.6	  1.13	     83.0	29.8	   10.9		4.2	
DPL 458BR	1401	42.4	  1.13	     82.6	29.5	   10.4		3.9	
DPLX02T57RR***	1395	41.1	  1.09	     82.3	28.2	   11.2		4.0	
DPL 494RR	1392	44.8	  1.14	     83.2	31.6	    9.8		4.3	
PSC 355		1384	41.8	  1.13	     83.1	30.0	   11.4		4.4	
DPL 445BR	1372	44.6	  1.13	     82.9	30.1	   11.1		4.1	
FM 989BR	1370	41.8	  1.14	     82.4	30.5	    8.4		3.7	
DPL 488BR	1360	43.6	  1.17	     83.1	31.2	    9.5		4.1	
BCG P0304B2R	1284	43.0	  1.12	     81.5	28.1	    8.3		3.8	
ST 6848RR	1268	41.0	  1.13	     83.7	30.7	    9.4		4.2	
													
LSD (p=0.05)	 272	1.4	  0.03	      0.9	1.4	    0.5		0.2	
C.V. (%)	13.0	2.3	  1.72	      0.8	3.3	    3.5		4.2	
Trial Mean	1482	42.5	  1.13	     82.6	30.0	    9.5		4.1	
											
Planted on 5/18/04; Harvested on 10/21/04; Dryland.
Bold numbers are not statistically different from each other at the 0.05 
level of probability.
		
TEST CONDUCTED BY:
Michael A. Jones, Ph.D.
Associate Professor & Extension Cotton Specialist 
Clemson University 
Pee Dee Research & Education Center 
COTTON – 2004 DATA – SOUTH CAROLINA 
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE