TABLE 30. COTTON FIBER PROPERTIES - HIGH VOLUME INSTRUMENT ANALYSIS -
EARLY MATURITY CULTIVAR PERFORMANCE TEST - COASTAL PLAIN -
EDISTO RESEARCH & EDUCATION CENTER, BLACKVILLE, S.C.
(2004 DATA)
--------------------------------------------------------------------------
M/UHM
COMPANY OR CULTIVAR UHM UNIF. FIBER
BRAND NAME OR STRAIN LENGTH RATIO STRENGTH MIKE
--------------------------------------------------------------------------
(IN) (PCT) (G/TEX) (READING)
PhytoGen PHY 310 R 1.20 83.9 32.9 4.3
Delta and Pine Land DP 434 RR 1.20 85.1 33.0 4.0
Delta and Pine Land DP 445 BG/RR 1.19 84.8 32.3 4.4
Delta and Pine Land DP 449 BG/RR 1.19 84.6 29.3 4.1
FIBERMAX FM 960B2R 1.19 84.3 30.9 4.2
FIBERMAX FM 960 BR 1.19 84.7 31.4 4.1
Delta and Pine Land DP 393 1.18 85.0 32.8 4.0
Delta and Pine Land DP 424 BGII/RR 1.18 83.7 34.0 4.3
Delta and Pine Land DP 432 RR 1.18 84.2 30.5 4.0
Stoneville ST 4646B2R 1.18 84.7 31.2 4.2
BGC P0204 BII/R 1.18 84.7 32.5 4.0
Delta and Pine Land Sure-Grow 521 R 1.18 84.6 32.3 4.2
Stoneville ST 4575BR 1.18 84.5 34.5 4.4
UGA GA2002211 1.18 84.8 31.7 3.9
PhytoGen PHY 410 R 1.18 84.8 31.4 4.1
BGC P0104 BII/R 1.18 84.4 31.9 4.4
Stoneville ST 3636B2R 1.17 84.1 29.6 4.3
Delta and Pine Land DP 455 BG/RR 1.17 84.0 32.1 4.2
FIBERMAX FM 960RR 1.17 84.6 31.1 4.1
Stoneville ST 4686R 1.17 84.4 31.8 4.3
Stoneville ST 5242 BR 1.17 85.1 31.9 4.1
UGA GA2003093 1.16 84.7 31.7 4.2
Delta and Pine Land DP 436 RR 1.16 84.5 30.4 4.2
BCG BCG28R 1.16 84.5 30.3 4.3
FIBERMAX FM 966 LL 1.16 83.9 33.2 4.4
UGA GA200066 1.16 84.3 29.6 4.1
BGC BCG295 1.16 84.5 30.0 4.3
Stoneville ST 4892BR 1.15 84.6 31.7 4.2
Delta and Pine Land DP 451 B/RR 1.15 84.7 31.0 4.0
Delta and Pine Land SG 215 BG/RR 1.14 84.0 30.9 4.2
Delta and Pine Land DP 444 BG/RR 1.12 84.4 29.0 4.7
--------------------------------------------------------------------------
AVERAGES 1.17 84.5 31.5 4.2
--------------------------------------------------------------------------
L.S.D. (.05) NS NS 2.8 NS
C.V. (%) 2.8 0.8 6.2 8.6
--------------------------------------------------------------------------
COTTON – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE