TABLE 38. COTTON FIBER PROPERTIES - HIGH VOLUME INSTRUMENT ANALYSIS -
IRRIGATED EARLY MATURITY CULTIVAR PERFORMANCE TEST - COASTAL
PLAIN - EDISTO RESEARCH & EDUCATION CENTER, BLACKVILLE, S.C.
(2004 DATA)
--------------------------------------------------------------------------
M/UHM
COMPANY OR CULTIVAR UHM UNIF. FIBER
BRAND NAME OR STRAIN LENGTH RATIO STRENGTH MIKE
--------------------------------------------------------------------------
(IN) (PCT) (G/TEX) (READING)
Stoneville ST 4575BR 1.17 83.6 32.6 4.0
Delta and Pine Land DP 432 RR 1.17 84.5 33.0 4.5
Stoneville ST 4892BR 1.16 85.4 35.5 4.4
FIBERMAX FM 960B2R 1.16 84.8 32.4 4.1
Delta and Pine Land DP 434 RR 1.16 83.8 32.6 3.8
Delta and Pine Land SG 215 BG/RR 1.16 84.3 30.9 4.6
Delta and Pine Land DP 436 RR 1.15 83.8 31.6 4.4
FIBERMAX FM 960RR 1.15 84.3 30.6 4.3
Stoneville ST 4686R 1.15 82.7 33.5 4.1
Delta and Pine Land DP 393 1.15 83.2 32.4 4.4
BGC BCG295 1.15 83.9 31.9 4.3
Delta and Pine Land DP 424 BGII/RR 1.15 84.4 31.7 4.5
Delta and Pine Land DP 455 BG/RR 1.14 83.8 32.3 4.2
Delta and Pine Land Sure-Grow 521 R 1.14 84.0 32.1 4.3
BGC P0204 BII/R 1.14 84.0 31.9 4.4
Delta and Pine Land DP 445 BG/RR 1.14 83.9 32.2 4.4
Delta and Pine Land DP 451 B/RR 1.14 83.4 31.0 4.8
UGA GA2002211 1.14 83.7 30.3 4.5
PhytoGen PHY 410 R 1.14 83.9 30.1 4.4
UGA GA2003093 1.13 84.1 31.4 4.3
Stoneville ST 5242 BR 1.13 83.3 28.8 4.2
Stoneville ST 3636B2R 1.13 83.7 32.1 4.4
Delta and Pine Land DP 449 BG/RR 1.13 83.7 29.6 4.4
FIBERMAX FM 966 LL 1.12 83.9 30.2 4.4
BCG BCG28R 1.12 83.1 30.8 4.6
BGC P0104 BII/R 1.11 84.6 32.2 4.3
PhytoGen PHY 310 R 1.11 83.3 31.5 4.5
FIBERMAX FM 960 BR 1.11 83.0 31.4 4.6
Delta and Pine Land DP 444 BG/RR 1.11 83.6 30.4 4.9
Stoneville ST 4646B2R 1.10 84.1 31.8 4.5
UGA GA200066 1.10 84.0 31.7 4.6
--------------------------------------------------------------------------
AVERAGES 1.14 83.9 31.5 4.4
--------------------------------------------------------------------------
L.S.D. (.05) NS NS NS NS
C.V. (%) 3.0 0.9 6.6 6.6
--------------------------------------------------------------------------
COTTON – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO COTTON HOMEPAGE