TABLE 19.  COTTON FIBER PROPERTIES -  HIGH VOLUME INSTRUMENT ANALYSIS -
           EARLY MATURITY CULTIVAR PERFORMANCE TEST - COASTAL PLAIN -
           EDISTO RESEARCH & EDUCATION CENTER, BLACKVILLE, S.C.
                                  (2005 DATA)

--------------------------------------------------------------------------
                                                M/UHM
COMPANY OR          CULTIVAR           UHM      UNIF.   FIBER
BRAND NAME          OR STRAIN          LENGTH   RATIO   STRENGTH   MIKE
--------------------------------------------------------------------------
                                        (IN)    (PCT)   (G/TEX)  (READING)

BCSI                FMX0222B2LL         1.18     83.7     30.1      3.9
D&PL                DP 434 RR           1.16     83.1     27.8      3.9

D&PL                DPLX03X179R         1.16     84.2     31.2      4.2
FIBERMAX            FM 960B2R           1.15     82.1     29.4      3.8

FIBERMAX            FM 960RR            1.15     83.1     30.4      3.6
D&PL                DPLX04Y170BR        1.15     83.0     29.1      4.0

PHYTOGEN            PHY 480 WR          1.14     83.8     30.5      4.2
D&PL                DP 455 BG/RR        1.14     82.3     29.2      3.7

D&PL                DP 444 BG/RR        1.14     84.0     29.1      3.8
FIBERMAX            FM 966LL            1.13     82.9     31.0      3.9

D&PL                DP 445 BG/RR        1.13     82.7     29.8      4.0
PHYTOGEN            PHY 440 W           1.13     83.4     29.1      3.9

D&PL                DP 432 RR           1.12     83.2     29.7      4.1
Stoneville          ST4686R             1.12     82.8     30.3      4.1

D&PL                DP 454 BG/RR        1.12     83.3     28.7      3.7
FIBERMAX            FM 960BR            1.12     83.7     30.7      3.7

PHYTOGEN            PHY 410 R           1.12     83.5     29.8      4.2
PHYTOGEN            PHY 470 WR          1.12     83.7     30.1      4.2

PHYTOGEN            PHY 310 R           1.11     82.8     29.0      3.9
D&PL                DP 424 BGII/RR      1.11     82.9     27.7      3.9

Stoneville          ST 5242BR           1.10     83.4     27.8      4.0
D&PL                DP 555 BG/RR        1.10     81.2     27.5      4.2

PHYTOGEN            PHY 370 WR          1.10     83.0     29.0      4.1
Stoneville          ST 4575BR           1.10     83.0     28.6      4.1
--------------------------------------------------------------------------
AVERAGES                                1.13     83.1     29.4      3.9
--------------------------------------------------------------------------
L.S.D. (.05)                            0.02      0.8      1.3      0.2
C.V. (%)                                1.6       0.7      3.1      3.3
--------------------------------------------------------------------------
PRELIMINARY COTTON DATA - BLACKVILLE, SC – 2005
ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY