TABLE  13. COTTON FIBER PROPERTIES -  HIGH VOLUME INSTRUMENT ANALYSIS -
           EARLY MATURITY CULTIVAR PERFORMANCE TEST - COASTAL PLAIN -
           EDISTO RESEARCH & EDUCATION CENTER, BLACKVILLE, S.C.
                                  (2006 DATA)

--------------------------------------------------------------------------
                                                M/UHM
COMPANY OR          CULTIVAR           UHM      UNIF.   FIBER
BRAND NAME          OR STRAIN          LENGTH   RATIO   STRENGTH   MIKE
--------------------------------------------------------------------------
                                        (IN)    (PCT)   (G/TEX)  (READING)

D&PL                DP 143 B2RF         1.20     83.0     29.5      4.7
D&PL                DP 147 RF           1.19     83.3     30.2      4.5
BCG                 BW-4630B2F          1.15     83.0     29.2      4.2
D&PL                DP 117 B2RF         1.15     83.2     32.5      4.7

PhytoGen            PHY 480 WR          1.15     83.6     33.2      4.9
CROPLAN GENETICS    CG 4020B2RF         1.14     83.4     29.2      4.3
Stoneville          ST 4357B2RF         1.14     83.0     28.7      4.6
PhytoGen            PHY 425 RF          1.14     83.7     33.3      5.1

D&PL                DPLX06W650F         1.14     83.6     30.7      4.6
D&PL                DP 110 RF           1.14     83.7     35.9      4.8
Stoneville          ST 4700B2RF         1.14     83.2     29.5      4.6
D&PL                DP 445 BG/RR        1.13     83.0     32.3      4.9

Dyna-Gro            2242 B2RF           1.13     82.9     28.6      4.3
D&PL                DP 121 RF           1.13     83.1     31.2      4.9
CROPLAN GENETICS    CG 3520B2RF         1.13     82.9     28.6      4.5
D&PL                DP 434 RR           1.13     83.1     29.2      4.7

PhytoGen            PHY 485 WRF         1.13     83.1     33.4      4.9
Stoneville          ST 4427B2RF         1.12     82.7     30.0      4.7
D&PL                DP 455 BG/RR        1.12     81.7     29.4      4.6
PhytoGen            PHY 470 WR          1.12     83.3     31.0      4.9

BCG                 BW-2038B2F          1.12     82.8     29.1      4.5
Stoneville          ST 4554B2RF         1.12     82.3     31.3      4.7
Stoneville          ST 5242BR           1.12     83.7     29.5      4.9
PhytoGen            PHY 310 R           1.11     83.5     30.8      4.9

BCG                 BW-4021B2F          1.11     82.7     28.3      4.0
D&PL                DP 444 BG/RR        1.11     83.2     30.6      4.6
BCG                 BW-3255B2F          1.11     82.3     28.8      4.4
Stoneville          ST 4575BR           1.11     82.4     31.0      4.9

CROPLAN GENETICS    CG 3020B2RF         1.10     82.7     28.7      4.3
D&PL                DP 432 RR           1.10     83.3     31.4      4.7
D&PL                DP 454 BG/RR        1.10     81.6     29.2      4.7
Dyna-Gro            2100 B2RF           1.09     82.6     28.8      4.2

Stoneville          ST 4664RF           1.09     83.0     32.4      4.7
PhytoGen            PHY 370 WR          1.09     82.7     30.7      5.1
Dyna-Gro            060642 B2RF         1.08     82.6     29.0      4.0
--------------------------------------------------------------------------
AVERAGES                                1.12     83.0     30.4      4.6
--------------------------------------------------------------------------
L.S.D. (.05)                            0.03      1.0      1.4      0.3
C.V. (%)                                1.7       0.9      3.2      4.3
--------------------------------------------------------------------------

COTTON FIBER DATA - BLACKVILLE, SC – 2006
ENTOMOLOGY, SOILS, AND PLANT SCIENCES
DIVISION OF AGRONOMY
CLEMSON UNIVERSITY