TABLE 11. IRRIGATED COTTON TRIAL - EARLY MATURITY - COASTAL PLAIN:
EDISTO RESEARCH AND EDUCATION CENTER, BLACKVILLE, SC.
2007 DATA
----------------------------------------------------------------------
LINT LINT
COMPANY OR VARIETY YIELD PERCENT
BRAND NAME OR STRAIN (LB/A) (%)
----------------------------------------------------------------------
PhytoGen PHY 485 WRF 2014 45.8
PhytoGen PHY 425 RF 1830 42.3
CROPLAN GENETICS CG 3220B2RF 1790 41.8
D&PL DP 455 BG/RR 1778 44.6
D&PL DP 454 BG/RR 1769 46.4
STONEVILLE STX4498B2RF 1765 41.9
STONEVILLE ST 5327B2RF 1758 44.6
PhytoGen PHY 315 RF 1724 44.4
STONEVILLE ST 5283RF 1720 43.1
D&PL DP 174 RF 1702 46.5
D&PL DP 143 B2RF 1699 41.3
D&PL DP 117 B2RF 1698 42.2
PhytoGen PHY 370 WR 1697 44.1
STONEVILLE ST 4664RF 1695 42.7
FiberMax FM 1600LL 1662 42.7
D&PL DP 141 B2RF 1645 40.7
STONEVILLE STX4678B2RF 1642 40.9
FiberMax FM 9063B2F 1610 41.0
D&PL DP 161 B2RF 1598 43.5
AMERICOT AM 1532 B2RF 1593 41.9
CROPLAN GENETICS CG 3035RF 1585 43.1
D&PL DP 445 BG/RR 1583 42.3
FiberMax FM 9060F 1582 41.9
PhytoGen PHY 375 WRF 1580 44.0
STONEVILLE STX4596B2RF 1550 41.2
STONEVILLE ST 4357B2RF 1548 39.9
FiberMax FMX 4330B2F 1544 44.2
D&PL DP 432 RR 1541 42.1
FiberMax FM 1735LLB2 1526 41.0
STONEVILLE ST 4554B2RF 1497 41.5
FiberMax FMX 4327B2F 1496 43.5
STONEVILLE ST 5242BR 1488 41.3
PhytoGen PHY 310 R 1474 43.6
D&PL DP 121 RF 1441 43.3
CROPLAN GENETICS CG 3020B2RF 1380 38.9
CROPLAN GENETICS CG 3520B2RF 1379 39.6
D&PL DP 444 BG/RR 1367 42.6
STONEVILLE ST 4427B2RF 1342 39.9
D&PL DP 147 RF 1340 42.0
PhytoGen PHY 480 WR 1313 38.1
CROPLAN GENETICS CG 4020B2RF 1310 39.7
D&PL DP 434 RR 1225 43.2
----------------------------------------------------------------------
AVERAGES 1583 42.4
----------------------------------------------------------------------
L.S.D. (.10) 279 2.6
C.V. (%) 15.0 5.3
STD. ERROR OF ENTRY MEAN 119.1 DF=123
R-SQUARED 0.62
----------------------------------------------------------------------