Table 1.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown at PDREC located in Florence, SC, in 2007.  Early-Maturity Dryland OVT.  M. Jones.
Lint Gin
Variety
Yield Turnout Length Uniformity Strength Micronaire
lb/acre % in. % g/tex
ST 5599 BR 766 40.2 1.02 81.2 24.8 4.1
ST 5242 BR 766 41.0 1.01 81.4 24.0 3.9
CG 3035 RF 761 42.5 1.03 81.2 25.6 4.1
DPL 445 BR 745 41.8 1.06 82.2 28.8 3.9
FM 1735 LLB2 727 39.1 1.06 81.7 24.8 3.9
ST 5283 RF 722 42.3 1.04 82.5 28.9 4.1
ST 5327 B2RF 722 41.3 1.04 81.6 28.0 4.1
DPL 444 BR 721 40.7 1.05 82.0 24.7 3.6
ST 4664 RF 712 40.6 1.02 81.4 28.6 4.2
DPL 147 RF 709 40.1 1.10 82.1 25.4 3.7
STX 4498 B2RF 708 40.6 1.04 82.3 29.2 4.0
ST 4554 B2RF 700 40.8 1.03 81.4 28.1 4.3
STX 4596 B2RF 698 38.1 1.09 82.6 30.0 4.0
PHY 375 WRF 697 43.0 1.02 81.1 24.2 4.0
PHY 370 WR 696 41.6 1.03 81.6 26.5 4.0
DPL 455 BR 692 40.5 1.07 81.3 25.0 3.5
FM 1600 LL 689 39.2 1.09 82.7 25.6 3.7
ST 4427 B2RF 676 39.6 1.05 81.5 24.2 3.7
DPL 454 BR 667 41.9 1.00 81.0 24.8 3.7
DPL 121 RF 659 43.3 1.05 82.6 27.7 4.4
DPL 434 RR 657 41.1 1.06 81.4 23.8 3.8
PHY 315 RF 655 42.1 1.02 81.1 23.9 3.9
STX 4678 B2RF 651 39.7 1.07 82.7 27.2 4.0
CG 3220 B2RF 629 38.9 1.06 81.7 25.6 3.9
PHY 425 RF 624 41.1 1.03 82.1 27.6 4.3
ST 4357 B2RF 622 39.6 1.06 81.6 23.5 3.7
DPL 143 B2RF 621 39.4 1.09 81.0 24.8 3.5
FM 9063 B2F 621 38.4 1.09 81.8 26.0 3.7
PHY 485 WRF 610 39.7 1.05 81.9 27.1 4.1
CG 3520 B2RF 608 38.1 1.04 82.0 24.1 3.9
DPL 555 BR 606 41.3 1.03 80.6 23.7 3.8
DPL 174 RF 592 40.4 1.05 81.0 24.4 3.9
DPL 432 RR 590 40.6 1.04 81.6 27.0 4.1
PHY 310 RR 589 38.0 1.01 80.9 26.4 4.1
CG 4020 B2RF 573 38.7 1.04 81.1 22.9 3.8
AM 1532 B2RF 570 39.7 1.05 81.6 23.3 3.9
CG 3020 B2RF 566 37.2 1.03 81.6 23.3 3.6
FM 960 BR 551 39.2 1.03 81.1 23.8 3.8
FM 9060 F 542 41.3 1.08 81.0 23.8 3.5
DPL 117 B2RF 540 40.2 1.05 82.2 25.6 4.2
DPL 161 B2RF 532 38.8 1.08 81.7 26.6 4.0
FMX 4327 B2F 502 38.7 1.06 80.7 23.1 3.7
PHY 480 WR 498 38.9 1.04 82.3 27.0 4.3
FM 800 BR  494 40.1 1.13 82.6 28.8 3.5
DPL 141 B2RF 458 39.2 1.10 81.4 25.9 3.8
FMX 4330 B2F 422 41.1 1.08 81.7 26.5 3.6
LSD (0.05) 146 2.7 0.03 1.0 1.3 0.2
C.V. (%) 16 4.8 1.82 0.8 3.7 4.4
Trial Mean
631 40.2 1.05 81.7 25.8 3.9
Bold numbers are not statistically different at the 0.05 level of probability.