Table 3.  Lint Yield, Gin Turnout, and Fiber Quality of Early-Maturing Cotton Varieties
Grown at PDREC located in Florence, SC, in 2007.  Early-Maturity Irrigated OVT.  M. Jones.
Lint Gin
Variety
Yield Turnout Length Uniformity Strength Micronaire
lb/acre % in. % g/tex
DPL 444 BR 872 42.2 1.03 81.0 24.3 3.5
ST 5283 RF 812 40.7 1.04 81.1 26.3 3.7
CG 3035 RF 806 43.6 1.05 81.6 26.8 4.0
DPL 121 RF 786 41.4 1.06 81.8 24.7 3.9
ST 4664 RF 775 41.9 1.02 81.5 27.1 3.9
ST 5327 B2RF 711 40.4 1.03 81.1 26.8 3.7
PHY 375 WRF 702 41.9 1.03 81.3 22.8 3.6
CG 3520 B2RF 697 38.0 1.06 81.3 23.5 3.4
DPL 455 BR 693 40.5 1.04 80.6 23.9 3.3
PHY 370 WR 691 40.3 1.00 80.6 23.3 3.8
STX 4498 B2RF 685 38.8 1.04 81.4 27.0 3.7
FM 1735 LLB2 684 35.5 1.07 81.4 22.3 3.4
DPL 432 RR 682 41.6 1.04 81.2 26.0 3.8
STX 4596 B2RF 678 38.1 1.07 81.1 27.5 3.9
FM 1600 LL 674 38.3 1.10 82.5 23.9 3.5
DPL 434 RR 665 42.1 1.07 82.1 23.7 3.6
PHY 425 RF 662 39.6 1.03 80.8 25.2 3.9
DPL 445 BR 658 41.2 1.06 81.8 28.1 3.7
PHY 310 RR 657 41.6 1.02 81.2 24.3 3.8
CG 3220 B2RF 655 38.1 1.07 81.5 24.8 3.7
ST 5599 BR 655 40.8 1.03 80.9 22.8 3.9
STX 4678 B2RF 654 38.9 1.07 82.1 25.3 3.6
DPL 454 BR 650 40.6 1.01 80.8 22.8 3.2
PHY 485 WRF 640 39.9 1.03 81.8 25.7 3.8
ST 5242 BR 638 40.8 1.01 81.2 22.5 3.8
ST 4554 B2RF 632 39.4 1.05 81.3 26.8 3.6
CG 3020 B2RF 629 37.8 1.04 81.6 23.3 3.3
DPL 143 B2RF 611 38.0 1.10 81.4 24.1 3.4
DPL 147 RF 610 39.2 1.08 80.7 23.6 3.5
PHY 315 RF 602 40.4 1.03 81.2 23.6 3.7
DPL 174 RF 601 42.6 1.04 80.7 22.9 3.8
ST 4427 B2RF 591 39.0 1.05 81.1 22.7 3.3
DPL 161 B2RF 584 38.9 1.09 81.2 24.3 3.6
FM 9060 F 584 38.6 1.06 80.1 21.5 3.3
CG 4020 B2RF 579 38.9 1.06 80.5 22.3 3.6
PHY 480 WR 576 40.4 1.03 81.1 24.1 3.8
AM 1532 B2RF 568 39.4 1.07 81.7 22.8 3.4
DPL 555 BR 567 41.4 1.04 81.2 24.6 3.8
FM 9063 B2F 564 37.4 1.06 80.3 23.8 3.3
ST 4357 B2RF 547 39.1 1.05 80.6 22.6 3.3
DPL 141 B2RF 493 39.5 1.08 80.7 25.4 3.9
FM 800 BR  473 40.5 1.10 81.7 26.0 3.4
FM 960 BR 468 38.8 1.03 80.8 23.1 3.5
FMX 4330 B2F 465 41.3 1.06 80.7 23.5 3.3
FMX 4327 B2F 435 37.9 1.04 79.7 20.6 3.3
DPL 117 B2RF 430 38.6 1.06 81.2 24.3 3.5
LSD (0.05) 141 2.1 0.03 1.0 1.8 0.3
C.V. (%) 16 3.7 1.03 0.9 5.2 5.2
Trial Mean
632 39.9 1.05 81.2 24.3 3.6
Bold numbers are not statistically different at the 0.05 level of probability.