TABLE 48. ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE: COASTAL PLAIN:
PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, S.C.
--------------------------------------------------------------------------
------------2003 DATA-------------
YIELD MATURITY PLANT LODGING
COMPANY OR VARIETY HEIGHT
BRAND NAME OR STRAIN (BU/A) (DATE) (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII
AGSouth Genetics Prichard RR 25.5 10/27 28 1.2
AGSouth Genetics AGSouth 825 RR 24.8 10/27 26 1.2
UniSouth Genetics 7743nRR 23.7 10/21 27 1.7
UGA G-02-G42164 23.3 10/23 26 1.2
C.U. SC00-579 23.0 10/25 27 1.2
C.U. SC00-947 22.2 10/22 26 1.2
C.U. SC00-693 21.2 10/25 31 1.2
Vigoro V74N4RR 21.2 10/23 30 1.5
UniSouth Genetics 7732nRR 20.7 10/21 23 1.3
HARTZ H7242RR 20.0 10/23 27 1.0
C.U. SC00-559 19.9 10/25 25 1.3
UGA G-02-G176376 19.7 10/21 24 1.0
PIONEER 97B52 18.8 10/21 26 1.3
C.U. SC00-625 17.5 10/27 29 1.2
NK NK S73-Z5 17.4 10/22 25 1.2
Southern States RT 7499 N 16.8 10/21 25 1.2
ASGROW AG7601 16.2 10/27 23 1.0
C.U. SC00-646 16.2 10/23 29 1.3
NK S76-L9 15.8 10/21 30 1.0
Vigoro V71N4RR 14.4 10/23 19 1.0
AGSouth Genetics AGSouth 751 14.0 10/20 29 1.3
UniSouth Genetics 7713nRR 14.0 10/20 16 1.0
DELTA & PINE LAND DP7220 RR 13.7 10/20 24 1.0
DELTA & PINE LAND DPX7870 RR 11.0 10/21 26 1.3
Vigoro Ex470002 10.3 10/12 33 1.5
--------------------------------------------------------------------------
AVERAGES 18.5 10/23 26 1.2
---------------------------------------------------------------------------
L.S.D. (.10) 6.2
C.V. (%) 24.6
STD. ERROR OF ENTRY MEAN 2.6 DF=48
R-SQUARED 0.62
---------------------------------------------------------------------------
SOYBEAN – 2003 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY