TABLE 14.  ROUND UP RESISTANT SOYBEAN VARIETY PERFORMANCE:  COASTAL
           PLAIN:  PEE DEE RESEARCH AND EDUCATION CENTER, FLORENCE, SC
--------------------------------------------------------------------------
                                        ------------2004 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VI

Southern States     RT 6630 N            34.0     11/ 2      29      1.7

ASGROW              AG6202               30.7     10/22      30      3.5

ASGROW              AG6702               30.1     10/27      32      3.2

DEKALB              H6255RR              29.7     10/29      29      3.0

GARST               6333RR/N             28.5     10/21      33      2.8

C.U.                SC01-669             28.2     10/29      28      2.8

DELTA & PINE LAND   DP6880 RR            28.0     10/27      36      3.0

UniSouth Genetics   620Nrr               27.1     10/22      34      3.2

Vigoro              V622NRR              25.5     10/22      27      3.0

DELTA & PINE LAND   DP6215 RR            25.0     10/22      28      3.0

PIONEER             96M20                24.1     10/19      28      3.2

Southern States     RT 6999 N            23.8     10/29      35      3.2

C.U.                SC01-698             23.7     10/27      33      3.5

AGSouth Genetics    BOGGS RR             21.9     10/22      30      3.8

Southern States     RT 6202 N            21.9     10/19      33      3.2

UniSouth Genetics   7604RR               21.2     10/21      27      3.0

GARST               6112RR/N             20.9     10/22      30      3.2

GARST               6612RR/N             20.0     10/28      29      3.0

DEKALB              DK64-51              19.2     10/21      33      2.8

UniSouth Genetics   7662nRR              17.6     11/ 3      28      3.3
--------------------------------------------------------------------------
AVERAGES                                 25.0     10/25      30      3.1
---------------------------------------------------------------------------
L.S.D. (.10)                              7.6
C.V. (%)                                 22.2
STD. ERROR OF ENTRY MEAN                  3.2   DF=38
R-SQUARED                                 0.57
---------------------------------------------------------------------------
SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE