TABLE 18.  ROUNDUP RESISTANT SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           BUSH RIVER JERSEYS, NEWBERRY, S.C.
--------------------------------------------------------------------------
                                        ------------2004 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

UniSouth Genetics   7732nRR              46.5      -/ -      36      2.5
DELTA & PINE LAND   DP7220 RR            42.0      -/ -      32      2.0

C.U.                SC01-783             39.6      -/ -      27      1.2
C.U.                SC01-803             39.6      -/ -      34      1.5

C.U.                SC01-819             37.0      -/ -      33      1.0
AGSouth Genetics    AGS 825 RR           36.5      -/ -      33      1.7

C.U.                SC01-786             35.4      -/ -      28      1.0
AGSouth Genetics    AGSouth 751          35.2      -/ -      36      2.2

AGSouth Genetics    Prichard RR          34.4      -/ -      43      2.7
GARST               7122RR/N             34.3      -/ -      32      1.7

Vigoro              V74N4RR              34.2      -/ -      37      1.7
DELTA & PINE LAND   DP7870 RR            33.2      -/ -      38      2.3

NK                  NK S73-Z5            32.6      -/ -      34      1.7
PIONEER             97B52                32.0      -/ -      33      2.0

C.U.                SC01-809             31.6      -/ -      32      1.2
C.U.                SC00-601             31.6      -/ -      36      2.2

UGA                 G03-G113169          31.5      -/ -      32      2.0
UGA                 G03-G1126            30.3      -/ -      36      2.2

UniSouth Genetics   7743nRR              30.1      -/ -      37      1.7
NK                  S76-L9               28.9      -/ -      36      1.3

ASGROW              AG7601               28.2      -/ -      34      1.8
Vigoro              V71N4RR              27.9      -/ -      31      1.7

C.U.                SC00-695             27.5      -/ -      32      1.5
C.U.                SC00-643             26.2      -/ -      33      2.0

DEKALB              H7242RR              25.9      -/ -      36      1.7
Southern States     RT 7499 N            22.2      -/ -      37      1.7
--------------------------------------------------------------------------
AVERAGES                                 32.9      -/ -      34      1.8
---------------------------------------------------------------------------
L.S.D. (.10)                              8.1
C.V. (%)                                 18.1
STD. ERROR OF ENTRY MEAN                  3.4   DF=50
R-SQUARED                                 0.57
---------------------------------------------------------------------------
SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE