TABLE 24.  SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           CALHOUN FIELD LABORATORY, CLEMSON, SC
--------------------------------------------------------------------------
                                        ------------2004 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

DELTA & PINE LAND   DP7220 RR            46.1      -/ -      38      3.5
C.U.                SC01-819             40.8      -/ -      35      2.3

NK                  NK S73-Z5            38.7      -/ -      38      3.5
AGSouth Genetics    AGSouth 751          37.6      -/ -      42      3.3

AGSouth Genetics    Prichard RR          36.0      -/ -      38      3.0
C.U.                SC01-809             36.0      -/ -      34      3.0

UGA                 G03-G1126            35.7      -/ -      35      3.8
Vigoro              V74N4RR              35.4      -/ -      40      3.7

C.U.                SC00-601             35.0      -/ -      39      3.8
GARST               7122RR/N             34.1      -/ -      37      3.3

UniSouth Genetics   7743nRR              33.4      -/ -      42      3.7
C.U.                SC01-786             32.7      -/ -      31      2.7

UniSouth Genetics   7732nRR              32.5      -/ -      35      4.0
DEKALB              H7242RR              31.6      -/ -      37      4.0

C.U.                SC01-803             31.5      -/ -      34      3.2
ASGROW              AG7601               31.4      -/ -      35      3.3

AGSouth Genetics    AGS 825 RR           30.4      -/ -      32      4.3
Vigoro              V71N4RR              29.0      -/ -      31      3.8

NK                  S76-L9               27.3      -/ -      29      3.7
DELTA & PINE LAND   DP7870 RR            26.1      -/ -      42      4.0

C.U.                SC01-783             25.2      -/ -      32      2.8
C.U.                SC00-695             24.4      -/ -      32      3.8

Southern States     RT 7499 N            24.0      -/ -      36      3.8
PIONEER             97B52                22.6      -/ -      37      4.5

C.U.                SC00-643             19.6      -/ -      33      3.8
UGA                 G03-G113169          19.4      -/ -      37      4.8
--------------------------------------------------------------------------
AVERAGES                                 31.4      -/ -      36      3.6
---------------------------------------------------------------------------
L.S.D. (.10)                             10.1
C.V. (%)                                 23.5
STD. ERROR OF ENTRY MEAN                  4.3   DF=50
R-SQUARED                                 0.54
---------------------------------------------------------------------------
SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE