TABLE 30.  SOYBEAN VARIETY PERFORMANCE:  PIEDMONT:
           BUSH RIVER JERSEYS, NEWBERRY, SC
--------------------------------------------------------------------------
                                        ------------2004 DATA-------------
                                        YIELD   MATURITY   PLANT   LODGING
COMPANY OR    VARIETY                                      HEIGHT
BRAND NAME    OR STRAIN                 (BU/A)   (DATE)     (IN)
--------------------------------------------------------------------------
MATURITY GROUP VII & VIII

NCSU                N97-9658             43.7      -/ -      37      1.8

PUBLIC              MOTTE                43.0      -/ -      38      1.8

C.U.                SC98-469             39.3      -/ -      33      1.5

C.U.                SC94-1573            37.1      -/ -      35      1.3

PUBLIC              COOK                 36.8      -/ -      35      1.7

C.U.                SC97-2010            35.0      -/ -      34      1.5

PUBLIC              SANTEE               32.7      -/ -      36      1.3

C.U.                SC97-1746            31.5      -/ -      36      1.5

PUBLIC              KUELL                31.4      -/ -      38      2.0

C.U.                SC96-1476            31.4      -/ -      34      1.7

C.U.                SC02-122             28.6      -/ -      35      2.7

C.U.                SC98-318             27.0      -/ -      29      1.3

NCSU                NC-RALEIGH           22.1      -/ -      35      2.2

NCSU                N7001                18.0      -/ -      30      1.3
--------------------------------------------------------------------------
AVERAGES                                 32.7      -/ -      35      1.7
---------------------------------------------------------------------------
L.S.D. (.10)                              8.8
C.V. (%)                                 19.4
STD. ERROR OF ENTRY MEAN                  3.6   DF=26
R-SQUARED                                 0.68
---------------------------------------------------------------------------

SOYBEAN – 2004 DATA – SOUTH CAROLINA
DEPT. OF ENTOMOLOGY, SOILS, AND PLANT SCIENCES – DIVISION OF AGRONOMY
CLEMSON UNIVERSITY
RETURN TO SOYBEAN HOMEPAGE